DW
Dave Winfield
MLB · 1973–1995 · R/R HOF
Player Info
Bats
R
Throws
R
Height
6'6"
Weight
220 lbs
Born
1951-10-03
Birthplace
St. Paul, USA
Years Active
1973–1995
Hall of Fame
Inducted
Career Batting
G
2,973
H
3,110
HR
465
RBI
1,833
SB
223
AVG
.283
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | SDN | 56 | 141 | 39 | 4 | 1 | 3 | 12 | 0 | 12 | 19 | .277 |
| 1974 | SDN | 145 | 498 | 132 | 18 | 4 | 20 | 75 | 9 | 40 | 96 | .265 |
| 1975 | SDN | 143 | 509 | 136 | 20 | 2 | 15 | 76 | 23 | 69 | 82 | .267 |
| 1976 | SDN | 137 | 492 | 139 | 26 | 4 | 13 | 69 | 26 | 65 | 78 | .283 |
| 1977 | SDN | 157 | 615 | 169 | 29 | 7 | 25 | 92 | 16 | 58 | 75 | .275 |
| 1978 | SDN | 158 | 587 | 181 | 30 | 5 | 24 | 97 | 21 | 55 | 81 | .308 |
| 1979 | SDN | 159 | 597 | 184 | 27 | 10 | 34 | 118 | 15 | 85 | 71 | .308 |
| 1980 | SDN | 162 | 558 | 154 | 25 | 6 | 20 | 87 | 23 | 79 | 83 | .276 |
| 1981 | NYA | 105 | 388 | 114 | 25 | 1 | 13 | 68 | 11 | 43 | 41 | .294 |
| 1982 | NYA | 140 | 539 | 151 | 24 | 8 | 37 | 106 | 5 | 45 | 64 | .280 |
| 1983 | NYA | 152 | 598 | 169 | 26 | 8 | 32 | 116 | 15 | 58 | 77 | .283 |
| 1984 | NYA | 141 | 567 | 193 | 34 | 4 | 19 | 100 | 6 | 53 | 71 | .340 |
| 1985 | NYA | 155 | 633 | 174 | 34 | 6 | 26 | 114 | 19 | 52 | 96 | .275 |
| 1986 | NYA | 154 | 565 | 148 | 31 | 5 | 24 | 104 | 6 | 77 | 106 | .262 |
| 1987 | NYA | 156 | 575 | 158 | 22 | 1 | 27 | 97 | 5 | 76 | 96 | .275 |
| 1988 | NYA | 149 | 559 | 180 | 37 | 2 | 25 | 107 | 9 | 69 | 88 | .322 |
| 1990 | CAL | 112 | 414 | 114 | 18 | 2 | 19 | 72 | 0 | 48 | 68 | .275 |
| 1990 | NYA | 20 | 61 | 13 | 3 | 0 | 2 | 6 | 0 | 4 | 13 | .213 |
| 1991 | CAL | 150 | 568 | 149 | 27 | 4 | 28 | 86 | 7 | 56 | 109 | .262 |
| 1992 | TOR | 156 | 583 | 169 | 33 | 3 | 26 | 108 | 2 | 82 | 89 | .290 |
| 1993 | MIN | 143 | 547 | 148 | 27 | 2 | 21 | 76 | 2 | 45 | 106 | .271 |
| 1994 | MIN | 77 | 294 | 74 | 15 | 3 | 10 | 43 | 2 | 31 | 51 | .252 |
| 1995 | CLE | 46 | 115 | 22 | 5 | 0 | 2 | 4 | 1 | 14 | 26 | .191 |
Awards
Player of the Month (1978)
Gold Glove (1979)
Player of the Week (1979)
TSN All-Star (1979)
Gold Glove (1980)
Silver Slugger (1981)
Gold Glove (1982)
Player of the Month (1982)
Silver Slugger (1982)
TSN All-Star (1982)
Gold Glove (1983)
Player of the Week (1983)
Silver Slugger (1983)
TSN All-Star (1983)
Gold Glove (1984)
Silver Slugger (1984)
TSN All-Star (1984)
Gold Glove (1985)
Silver Slugger (1985)
Gold Glove (1987)
Player of the Month (1988)
TSN Comeback Player of the Year (1990)
Player of the Week (1991)
Babe Ruth Award (1992)
Branch Rickey Award (1992)
Outstanding DH Award (1992)
Silver Slugger (1992)
Player of the Week (1993)
Roberto Clemente Award (1994)
MLB Players Curt Flood Award (2024)
Dave Winfield Trading Cards
Card catalog for Dave Winfield is being built. Check back soon for prices, checklists, and grading data.