DD
David DeJesus
MLB · 2003–2015 · L/L
Player Info
Bats
L
Throws
L
Height
5'11"
Weight
190 lbs
Born
1979-12-20
Birthplace
Brooklyn, USA
Years Active
2003–2015
Hall of Fame
—
Career Batting
G
1,472
H
1,434
HR
99
RBI
573
SB
66
AVG
.275
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | KCA | 12 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .286 |
| 2004 | KCA | 96 | 363 | 104 | 15 | 3 | 7 | 39 | 8 | 33 | 53 | .287 |
| 2005 | KCA | 122 | 461 | 135 | 31 | 6 | 9 | 56 | 5 | 42 | 76 | .293 |
| 2006 | KCA | 119 | 491 | 145 | 36 | 7 | 8 | 56 | 6 | 43 | 70 | .295 |
| 2007 | KCA | 157 | 605 | 157 | 29 | 9 | 7 | 58 | 10 | 64 | 83 | .260 |
| 2008 | KCA | 135 | 518 | 159 | 25 | 7 | 12 | 73 | 11 | 46 | 71 | .307 |
| 2009 | KCA | 144 | 558 | 157 | 28 | 9 | 13 | 71 | 4 | 51 | 87 | .281 |
| 2010 | KCA | 91 | 352 | 112 | 23 | 3 | 5 | 37 | 3 | 34 | 47 | .318 |
| 2011 | OAK | 131 | 442 | 106 | 20 | 5 | 10 | 46 | 4 | 45 | 86 | .240 |
| 2012 | CHN | 148 | 506 | 133 | 28 | 8 | 9 | 50 | 7 | 61 | 89 | .263 |
| 2013 | CHN | 84 | 284 | 71 | 19 | 3 | 6 | 27 | 3 | 29 | 55 | .250 |
| 2013 | TBA | 35 | 104 | 27 | 10 | 0 | 2 | 11 | 2 | 10 | 23 | .260 |
| 2013 | WAS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2014 | TBA | 83 | 238 | 59 | 15 | 2 | 6 | 19 | 0 | 30 | 43 | .248 |
| 2015 | LAA | 30 | 56 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 13 | .125 |
| 2015 | TBA | 82 | 232 | 60 | 8 | 2 | 5 | 26 | 3 | 19 | 39 | .259 |
Awards
Player of the Week (2005)
David DeJesus Trading Cards
Card catalog for David DeJesus is being built. Check back soon for prices, checklists, and grading data.