DO
David Ortiz
MLB · 1997–2016 · L/L HOF
Player Info
Bats
L
Throws
L
Height
6'3"
Weight
230 lbs
Born
1975-11-18
Birthplace
Santo Domingo, D.R.
Years Active
1997–2016
Hall of Fame
Inducted
Career Batting
G
2,408
H
2,472
HR
541
RBI
1,768
SB
17
AVG
.286
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MIN | 15 | 49 | 16 | 3 | 0 | 1 | 6 | 0 | 2 | 19 | .327 |
| 1998 | MIN | 86 | 278 | 77 | 20 | 0 | 9 | 46 | 1 | 39 | 72 | .277 |
| 1999 | MIN | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | .000 |
| 2000 | MIN | 130 | 415 | 117 | 36 | 1 | 10 | 63 | 1 | 57 | 81 | .282 |
| 2001 | MIN | 89 | 303 | 71 | 17 | 1 | 18 | 48 | 1 | 40 | 68 | .234 |
| 2002 | MIN | 125 | 412 | 112 | 32 | 1 | 20 | 75 | 1 | 43 | 87 | .272 |
| 2003 | BOS | 128 | 448 | 129 | 39 | 2 | 31 | 101 | 0 | 58 | 83 | .288 |
| 2004 | BOS | 150 | 582 | 175 | 47 | 3 | 41 | 139 | 0 | 75 | 133 | .301 |
| 2005 | BOS | 159 | 601 | 180 | 40 | 1 | 47 | 148 | 1 | 102 | 124 | .300 |
| 2006 | BOS | 151 | 558 | 160 | 29 | 2 | 54 | 137 | 1 | 119 | 117 | .287 |
| 2007 | BOS | 149 | 549 | 182 | 52 | 1 | 35 | 117 | 3 | 111 | 103 | .332 |
| 2008 | BOS | 109 | 416 | 110 | 30 | 1 | 23 | 89 | 1 | 70 | 74 | .264 |
| 2009 | BOS | 150 | 541 | 129 | 35 | 1 | 28 | 99 | 0 | 74 | 134 | .238 |
| 2010 | BOS | 145 | 518 | 140 | 36 | 1 | 32 | 102 | 0 | 82 | 145 | .270 |
| 2011 | BOS | 146 | 525 | 162 | 40 | 1 | 29 | 96 | 1 | 78 | 83 | .309 |
| 2012 | BOS | 90 | 324 | 103 | 26 | 0 | 23 | 60 | 0 | 56 | 51 | .318 |
| 2013 | BOS | 137 | 518 | 160 | 38 | 2 | 30 | 103 | 4 | 76 | 88 | .309 |
| 2014 | BOS | 142 | 518 | 136 | 27 | 0 | 35 | 104 | 0 | 75 | 95 | .263 |
| 2015 | BOS | 146 | 528 | 144 | 37 | 0 | 37 | 108 | 0 | 77 | 95 | .273 |
| 2016 | BOS | 151 | 537 | 169 | 48 | 1 | 38 | 127 | 2 | 80 | 86 | .315 |
Awards
Outstanding DH Award (2003)
ALCS MVP (2004)
Outstanding DH Award (2004)
Player of the Week (2004)
Silver Slugger (2004)
TSN All-Star (2004)
This Year in Baseball Hitter of the Year (2004)
Hank Aaron Award (2005)
MLB Players Choice Outstanding Player (2005)
Outstanding DH Award (2005)
Player of the Month (2005)
Player of the Week (2005)
Silver Slugger (2005)
TSN All-Star (2005)
This Year in Baseball Hitter of the Year (2005)
Outstanding DH Award (2006)
Player of the Month (2006)
Player of the Week (2006)
Silver Slugger (2006)
TSN All-Star (2006)
Outstanding DH Award (2007)
Player of the Month (2007)
Player of the Week (2007)
Silver Slugger (2007)
TSN All-Star (2007)
Player of the Month (2010)
Outstanding DH Award (2011)
Player of the Week (2011)
Roberto Clemente Award (2011)
Silver Slugger (2011)
Babe Ruth Award (2013)
Outstanding DH Award (2013)
Silver Slugger (2013)
This Year in Baseball Postseason MVP (2013)
World Series MVP (2013)
Player of the Week (2015)
Hank Aaron Award (2016)
Outstanding DH Award (2016)
Silver Slugger (2016)
TSN All-Star (2016)
This Year in Baseball Best Player (2016)
David Ortiz Trading Cards
Card catalog for David Ortiz is being built. Check back soon for prices, checklists, and grading data.