DW
David Wells
MLB · 1987–2007 · L/L
Player Info
Bats
L
Throws
L
Height
6'3"
Weight
187 lbs
Born
1963-05-20
Birthplace
Torrance, USA
Years Active
1987–2007
Hall of Fame
—
Career Batting
G
660
H
23
HR
0
RBI
5
SB
0
AVG
.129
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | TOR | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | TOR | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | TOR | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | TOR | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | TOR | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | TOR | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DET | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | CIN | 11 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 |
| 1995 | DET | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | BAL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | NYA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | NYA | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1999 | TOR | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | TOR | 35 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| 2001 | CHA | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2002 | NYA | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2003 | NYA | 31 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| 2004 | SDN | 31 | 57 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 24 | .105 |
| 2005 | BOS | 30 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 |
| 2006 | BOS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | SDN | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2007 | LAN | 7 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .267 |
| 2007 | SDN | 22 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .105 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | TOR | 4 | 3 | 18 | 2 | 1 | 37 | 13 | 0 | 12 | 32 | 3.99 |
| 1988 | TOR | 3 | 5 | 41 | 0 | 4 | 65 | 33 | 12 | 31 | 56 | 4.62 |
| 1989 | TOR | 7 | 4 | 54 | 0 | 2 | 66 | 23 | 5 | 28 | 78 | 2.40 |
| 1990 | TOR | 11 | 6 | 43 | 25 | 3 | 165 | 66 | 14 | 45 | 115 | 3.14 |
| 1991 | TOR | 15 | 10 | 40 | 28 | 1 | 188 | 82 | 24 | 49 | 106 | 3.72 |
| 1992 | TOR | 7 | 9 | 41 | 14 | 2 | 138 | 72 | 16 | 36 | 62 | 5.40 |
| 1993 | DET | 11 | 9 | 32 | 30 | 0 | 183 | 87 | 26 | 42 | 139 | 4.19 |
| 1994 | DET | 5 | 7 | 16 | 16 | 0 | 113 | 49 | 13 | 24 | 71 | 3.96 |
| 1995 | CIN | 6 | 5 | 11 | 11 | 0 | 74 | 29 | 6 | 16 | 50 | 3.59 |
| 1995 | DET | 10 | 3 | 18 | 18 | 0 | 120 | 44 | 17 | 37 | 83 | 3.04 |
| 1996 | BAL | 11 | 14 | 34 | 34 | 0 | 247 | 128 | 32 | 51 | 130 | 5.14 |
| 1997 | NYA | 16 | 10 | 32 | 32 | 0 | 239 | 102 | 24 | 45 | 156 | 4.21 |
| 1998 | NYA | 18 | 4 | 30 | 30 | 0 | 195 | 83 | 29 | 29 | 163 | 3.49 |
| 1999 | TOR | 17 | 10 | 34 | 34 | 0 | 246 | 124 | 32 | 62 | 169 | 4.82 |
| 2000 | TOR | 20 | 8 | 35 | 35 | 0 | 266 | 105 | 23 | 31 | 166 | 4.11 |
| 2001 | CHA | 5 | 7 | 16 | 16 | 0 | 120 | 50 | 12 | 21 | 59 | 4.47 |
| 2002 | NYA | 19 | 7 | 31 | 31 | 0 | 210 | 86 | 21 | 45 | 137 | 3.75 |
| 2003 | NYA | 15 | 7 | 31 | 30 | 0 | 242 | 98 | 24 | 20 | 101 | 4.14 |
| 2004 | SDN | 12 | 8 | 31 | 31 | 0 | 203 | 81 | 23 | 20 | 101 | 3.73 |
| 2005 | BOS | 15 | 7 | 30 | 30 | 0 | 220 | 91 | 21 | 21 | 107 | 4.45 |
| 2006 | BOS | 2 | 3 | 8 | 8 | 0 | 64 | 26 | 10 | 8 | 24 | 4.98 |
| 2006 | SDN | 1 | 2 | 5 | 5 | 0 | 33 | 11 | 1 | 4 | 14 | 3.49 |
| 2007 | LAN | 4 | 1 | 7 | 7 | 0 | 45 | 22 | 5 | 9 | 19 | 5.12 |
| 2007 | SDN | 5 | 8 | 22 | 22 | 0 | 156 | 73 | 17 | 33 | 63 | 5.54 |
Awards
ALCS MVP (1998)
Player of the Week (1998)
TSN All-Star (1998)
TSN All-Star (2000)
David Wells Trading Cards
Card catalog for David Wells is being built. Check back soon for prices, checklists, and grading data.