DW
David Wright
MLB · 2004–2018 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
205 lbs
Born
1982-12-20
Birthplace
Norfolk, USA
Years Active
2004–2018
Hall of Fame
—
Career Batting
G
1,585
H
1,777
HR
242
RBI
970
SB
196
AVG
.296
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | 69 | 263 | 77 | 17 | 1 | 14 | 40 | 6 | 14 | 40 | .293 |
| 2005 | NYN | 160 | 575 | 176 | 42 | 1 | 27 | 102 | 17 | 72 | 113 | .306 |
| 2006 | NYN | 154 | 582 | 181 | 40 | 5 | 26 | 116 | 20 | 66 | 113 | .311 |
| 2007 | NYN | 160 | 604 | 196 | 42 | 1 | 30 | 107 | 34 | 94 | 115 | .325 |
| 2008 | NYN | 160 | 626 | 189 | 42 | 2 | 33 | 124 | 15 | 94 | 118 | .302 |
| 2009 | NYN | 144 | 535 | 164 | 39 | 3 | 10 | 72 | 27 | 74 | 140 | .307 |
| 2010 | NYN | 157 | 587 | 166 | 36 | 3 | 29 | 103 | 19 | 69 | 161 | .283 |
| 2011 | NYN | 102 | 389 | 99 | 23 | 1 | 14 | 61 | 13 | 52 | 97 | .254 |
| 2012 | NYN | 156 | 581 | 178 | 41 | 2 | 21 | 93 | 15 | 81 | 112 | .306 |
| 2013 | NYN | 112 | 430 | 132 | 23 | 6 | 18 | 58 | 17 | 55 | 79 | .307 |
| 2014 | NYN | 134 | 535 | 144 | 30 | 1 | 8 | 63 | 8 | 42 | 113 | .269 |
| 2015 | NYN | 38 | 152 | 44 | 7 | 0 | 5 | 17 | 2 | 22 | 36 | .289 |
| 2016 | NYN | 37 | 137 | 31 | 8 | 0 | 7 | 14 | 3 | 26 | 55 | .226 |
| 2018 | NYN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Awards
This Year in Baseball Rookie of the Year (2004)
Player of the Week (2005)
This Year in Baseball Play of the Year (2005)
Player of the Month (2006)
Player of the Week (2006)
TSN All-Star (2006)
Gold Glove (2007)
Silver Slugger (2007)
TSN All-Star (2007)
Gold Glove (2008)
Silver Slugger (2008)
Player of the Month (2010)
Player of the Week (2011)
David Wright Trading Cards
Card catalog for David Wright is being built. Check back soon for prices, checklists, and grading data.