DJ
Derek Jeter
MLB · 1995–2014 · R/R HOF
Player Info
Bats
R
Throws
R
Height
6'3"
Weight
195 lbs
Born
1974-06-26
Birthplace
Pequannock, USA
Years Active
1995–2014
Hall of Fame
Inducted
Career Batting
G
2,747
H
3,465
HR
260
RBI
1,311
SB
358
AVG
.310
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYA | 15 | 48 | 12 | 4 | 1 | 0 | 7 | 0 | 3 | 11 | .250 |
| 1996 | NYA | 157 | 582 | 183 | 25 | 6 | 10 | 78 | 14 | 48 | 102 | .314 |
| 1997 | NYA | 159 | 654 | 190 | 31 | 7 | 10 | 70 | 23 | 74 | 125 | .291 |
| 1998 | NYA | 149 | 626 | 203 | 25 | 8 | 19 | 84 | 30 | 57 | 119 | .324 |
| 1999 | NYA | 158 | 627 | 219 | 37 | 9 | 24 | 102 | 19 | 91 | 116 | .349 |
| 2000 | NYA | 148 | 593 | 201 | 31 | 4 | 15 | 73 | 22 | 68 | 99 | .339 |
| 2001 | NYA | 150 | 614 | 191 | 35 | 3 | 21 | 74 | 27 | 56 | 99 | .311 |
| 2002 | NYA | 157 | 644 | 191 | 26 | 0 | 18 | 75 | 32 | 73 | 114 | .297 |
| 2003 | NYA | 119 | 482 | 156 | 25 | 3 | 10 | 52 | 11 | 43 | 88 | .324 |
| 2004 | NYA | 154 | 643 | 188 | 44 | 1 | 23 | 78 | 23 | 46 | 99 | .292 |
| 2005 | NYA | 159 | 654 | 202 | 25 | 5 | 19 | 70 | 14 | 77 | 117 | .309 |
| 2006 | NYA | 154 | 623 | 214 | 39 | 3 | 14 | 97 | 34 | 69 | 102 | .343 |
| 2007 | NYA | 156 | 639 | 206 | 39 | 4 | 12 | 73 | 15 | 56 | 100 | .322 |
| 2008 | NYA | 150 | 596 | 179 | 25 | 3 | 11 | 69 | 11 | 52 | 85 | .300 |
| 2009 | NYA | 153 | 634 | 212 | 27 | 1 | 18 | 66 | 30 | 72 | 90 | .334 |
| 2010 | NYA | 157 | 663 | 179 | 30 | 3 | 10 | 67 | 18 | 63 | 106 | .270 |
| 2011 | NYA | 131 | 546 | 162 | 24 | 4 | 6 | 61 | 16 | 46 | 81 | .297 |
| 2012 | NYA | 159 | 683 | 216 | 32 | 0 | 15 | 58 | 9 | 45 | 90 | .316 |
| 2013 | NYA | 17 | 63 | 12 | 1 | 0 | 1 | 7 | 0 | 8 | 10 | .190 |
| 2014 | NYA | 145 | 581 | 149 | 19 | 1 | 4 | 50 | 10 | 35 | 87 | .256 |
Awards
MLB Players Choice Outstanding Rookie (1996)
Rookie of the Year (1996)
TSN Rookie Player of the Year (1996)
Player of the Month (1998)
All-Star Game MVP (2000)
Babe Ruth Award (2000)
World Series MVP (2000)
Player of the Week (2001)
Gold Glove (2004)
Player of the Week (2004)
This Year in Baseball Play of the Year (2004)
Gold Glove (2005)
Gold Glove (2006)
Hank Aaron Award (2006)
Silver Slugger (2006)
TSN All-Star (2006)
This Year in Baseball Hitter of the Year (2006)
Silver Slugger (2007)
TSN All-Star (2007)
Silver Slugger (2008)
This Year in Baseball Moment of the Year (2008)
Gold Glove (2009)
Hank Aaron Award (2009)
Roberto Clemente Award (2009)
Silver Slugger (2009)
This Year in Baseball Moment of the Year (2009)
Gold Glove (2010)
Lou Gehrig Memorial Award (2010)
Player of the Week (2011)
This Year in Baseball Performance of the Year (2011)
Silver Slugger (2012)
This Year in Baseball Moment of the Year (2014)