DB
Dick Bosman
MLB · 1966–1976 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
205 lbs
Born
1944-02-17
Birthplace
Kenosha, USA
Years Active
1966–1976
Hall of Fame
—
Career Batting
G
308
H
41
HR
0
RBI
14
SB
0
AVG
.125
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | WS2 | 13 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1967 | WS2 | 8 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 |
| 1968 | WS2 | 46 | 30 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | .200 |
| 1969 | WS2 | 32 | 64 | 6 | 1 | 0 | 0 | 4 | 0 | 7 | 26 | .094 |
| 1970 | WS2 | 36 | 80 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 29 | .138 |
| 1971 | WS2 | 35 | 75 | 7 | 1 | 0 | 0 | 3 | 0 | 8 | 31 | .093 |
| 1972 | TEX | 29 | 53 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 19 | .094 |
| 1973 | CLE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1973 | TEX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1974 | CLE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1975 | CLE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1975 | OAK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1976 | OAK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | WS2 | 2 | 6 | 13 | 7 | 0 | 60 | 33 | 4 | 12 | 20 | 7.62 |
| 1967 | WS2 | 3 | 1 | 7 | 7 | 0 | 38 | 10 | 3 | 10 | 25 | 1.75 |
| 1968 | WS2 | 2 | 9 | 46 | 10 | 1 | 139 | 57 | 9 | 35 | 63 | 3.69 |
| 1969 | WS2 | 14 | 5 | 31 | 26 | 1 | 156 | 47 | 11 | 39 | 99 | 2.19 |
| 1970 | WS2 | 16 | 12 | 36 | 34 | 0 | 212 | 77 | 16 | 71 | 134 | 3.00 |
| 1971 | WS2 | 12 | 16 | 35 | 35 | 0 | 245 | 98 | 29 | 71 | 113 | 3.73 |
| 1972 | TEX | 8 | 10 | 29 | 29 | 0 | 183 | 70 | 11 | 48 | 105 | 3.63 |
| 1973 | CLE | 1 | 8 | 22 | 17 | 0 | 130 | 67 | 19 | 29 | 41 | 6.22 |
| 1973 | TEX | 2 | 5 | 7 | 7 | 0 | 42 | 19 | 6 | 17 | 14 | 4.24 |
| 1974 | CLE | 7 | 5 | 25 | 18 | 0 | 126 | 58 | 13 | 29 | 56 | 4.10 |
| 1975 | CLE | 0 | 2 | 6 | 3 | 0 | 33 | 13 | 3 | 8 | 11 | 4.08 |
| 1975 | OAK | 11 | 4 | 22 | 21 | 0 | 112 | 48 | 12 | 24 | 42 | 3.52 |
| 1976 | OAK | 4 | 2 | 27 | 15 | 0 | 118 | 51 | 13 | 19 | 34 | 4.10 |
Awards
Player of the Week (1974)
Dick Bosman Trading Cards
Card catalog for Dick Bosman is being built. Check back soon for prices, checklists, and grading data.