DT
Dizzy Trout
MLB · 1939–1957 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
195 lbs
Born
1915-06-29
Birthplace
Sandcut, USA
Years Active
1939–1957
Hall of Fame
—
Career Batting
G
535
H
205
HR
20
RBI
110
SB
7
AVG
.213
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | DET | 35 | 57 | 12 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | .211 |
| 1940 | DET | 33 | 31 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | .129 |
| 1941 | DET | 40 | 50 | 9 | 1 | 1 | 0 | 5 | 0 | 4 | 10 | .180 |
| 1942 | DET | 36 | 75 | 16 | 3 | 0 | 1 | 7 | 1 | 4 | 16 | .213 |
| 1943 | DET | 45 | 91 | 20 | 5 | 0 | 1 | 6 | 2 | 2 | 8 | .220 |
| 1944 | DET | 51 | 133 | 36 | 4 | 1 | 5 | 24 | 2 | 9 | 28 | .271 |
| 1945 | DET | 42 | 102 | 25 | 3 | 2 | 2 | 11 | 1 | 2 | 23 | .245 |
| 1946 | DET | 40 | 103 | 20 | 3 | 0 | 3 | 10 | 1 | 4 | 34 | .194 |
| 1947 | DET | 34 | 68 | 11 | 2 | 1 | 3 | 15 | 0 | 8 | 19 | .162 |
| 1948 | DET | 32 | 69 | 15 | 3 | 0 | 1 | 2 | 0 | 5 | 14 | .217 |
| 1949 | DET | 33 | 14 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | .143 |
| 1950 | DET | 34 | 63 | 12 | 1 | 1 | 1 | 10 | 0 | 6 | 20 | .190 |
| 1951 | DET | 42 | 52 | 14 | 1 | 0 | 1 | 7 | 0 | 11 | 13 | .269 |
| 1952 | BOS | 26 | 44 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 18 | .136 |
| 1952 | DET | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
| 1957 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | DET | 9 | 10 | 33 | 22 | 2 | 168 | 65 | 5 | 74 | 72 | 3.61 |
| 1940 | DET | 3 | 7 | 33 | 10 | 2 | 125 | 50 | 4 | 54 | 64 | 4.47 |
| 1941 | DET | 9 | 9 | 37 | 18 | 2 | 144 | 63 | 7 | 84 | 88 | 3.74 |
| 1942 | DET | 12 | 18 | 35 | 29 | 0 | 214 | 85 | 15 | 89 | 91 | 3.43 |
| 1943 | DET | 20 | 12 | 44 | 30 | 6 | 204 | 68 | 6 | 101 | 111 | 2.48 |
| 1944 | DET | 27 | 14 | 49 | 40 | 0 | 314 | 83 | 9 | 83 | 144 | 2.12 |
| 1945 | DET | 18 | 15 | 41 | 31 | 2 | 252 | 86 | 8 | 79 | 97 | 3.14 |
| 1946 | DET | 17 | 13 | 38 | 32 | 3 | 244 | 72 | 11 | 97 | 151 | 2.34 |
| 1947 | DET | 10 | 11 | 32 | 26 | 2 | 186 | 72 | 6 | 65 | 74 | 3.48 |
| 1948 | DET | 10 | 14 | 32 | 23 | 2 | 193 | 70 | 6 | 73 | 91 | 3.43 |
| 1949 | DET | 3 | 6 | 33 | 0 | 3 | 68 | 29 | 2 | 21 | 19 | 4.40 |
| 1950 | DET | 13 | 5 | 34 | 20 | 4 | 190 | 77 | 13 | 64 | 88 | 3.75 |
| 1951 | DET | 9 | 14 | 42 | 22 | 5 | 172 | 86 | 13 | 75 | 89 | 4.04 |
| 1952 | BOS | 9 | 8 | 26 | 17 | 1 | 133 | 54 | 3 | 68 | 57 | 3.64 |
| 1952 | DET | 1 | 5 | 10 | 2 | 1 | 30 | 16 | 4 | 19 | 20 | 5.33 |
| 1957 | BAL | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 81.00 |
Awards
Baseball Magazine All-Star (1943)
Baseball Magazine All-Star (1944)
TSN All-Star (1944)
Dizzy Trout Trading Cards
Card catalog for Dizzy Trout is being built. Check back soon for prices, checklists, and grading data.