DB
Doug Bair
MLB · 1976–1990 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
170 lbs
Born
1949-08-22
Birthplace
Defiance, USA
Years Active
1976–1990
Hall of Fame
—
Career Batting
G
584
H
5
HR
1
RBI
4
SB
0
AVG
.096
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1977 | OAK | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1978 | CIN | 70 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .143 |
| 1979 | CIN | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 1980 | CIN | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1981 | CIN | 24 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .333 |
| 1981 | SLN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1982 | SLN | 63 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .077 |
| 1983 | DET | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1983 | SLN | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1984 | DET | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | DET | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | SLN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | OAK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | PHI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | PIT | 44 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
| 1990 | PIT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | PIT | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 5 | 4 | 5.68 |
| 1977 | OAK | 4 | 6 | 45 | 0 | 8 | 78 | 32 | 11 | 57 | 68 | 3.46 |
| 1978 | CIN | 7 | 6 | 70 | 0 | 28 | 87 | 22 | 6 | 38 | 91 | 1.97 |
| 1979 | CIN | 11 | 7 | 65 | 0 | 16 | 93 | 45 | 7 | 51 | 86 | 4.29 |
| 1980 | CIN | 3 | 6 | 61 | 0 | 6 | 91 | 40 | 7 | 39 | 62 | 4.24 |
| 1981 | CIN | 2 | 2 | 24 | 0 | 0 | 42 | 25 | 5 | 17 | 16 | 5.77 |
| 1981 | SLN | 2 | 0 | 11 | 0 | 1 | 13 | 6 | 0 | 2 | 14 | 3.45 |
| 1982 | SLN | 5 | 3 | 63 | 0 | 8 | 69 | 26 | 7 | 36 | 68 | 2.55 |
| 1983 | DET | 7 | 3 | 27 | 1 | 4 | 51 | 24 | 8 | 19 | 39 | 3.88 |
| 1983 | SLN | 1 | 1 | 26 | 0 | 1 | 24 | 10 | 4 | 13 | 21 | 3.03 |
| 1984 | DET | 5 | 3 | 47 | 1 | 4 | 82 | 39 | 10 | 36 | 57 | 3.75 |
| 1985 | DET | 2 | 0 | 21 | 3 | 0 | 54 | 34 | 3 | 25 | 30 | 6.24 |
| 1985 | SLN | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| 1986 | OAK | 2 | 3 | 31 | 0 | 4 | 37 | 15 | 5 | 18 | 40 | 3.00 |
| 1987 | PHI | 2 | 0 | 11 | 0 | 0 | 17 | 9 | 4 | 5 | 10 | 5.93 |
| 1988 | TOR | 0 | 0 | 10 | 0 | 0 | 14 | 6 | 2 | 3 | 8 | 4.05 |
| 1989 | PIT | 2 | 3 | 44 | 0 | 1 | 52 | 17 | 4 | 28 | 56 | 2.27 |
| 1990 | PIT | 0 | 0 | 22 | 0 | 0 | 30 | 13 | 3 | 11 | 19 | 4.81 |
Awards
Player of the Week (1978)
Doug Bair Trading Cards
Card catalog for Doug Bair is being built. Check back soon for prices, checklists, and grading data.