DJ
Doug Jones
MLB · 1982–2000 · R/R
Player Info
Bats
R
Throws
R
Height
6'3"
Weight
195 lbs
Born
1957-06-24
Birthplace
Covina, USA
Years Active
1982–2000
Hall of Fame
—
Career Batting
G
846
H
1
HR
0
RBI
0
SB
0
AVG
.143
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | ML4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | CLE | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | CLE | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | CLE | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | CLE | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | CLE | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | HOU | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1993 | HOU | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | PHI | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | BAL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | CHN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | ML4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | ML4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 1998 | CLE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | MIL | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1999 | OAK | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | OAK | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | ML4 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 10.13 |
| 1986 | CLE | 1 | 0 | 11 | 0 | 1 | 18 | 5 | 0 | 6 | 12 | 2.50 |
| 1987 | CLE | 6 | 5 | 49 | 0 | 8 | 101 | 32 | 4 | 24 | 87 | 3.15 |
| 1988 | CLE | 3 | 4 | 51 | 0 | 37 | 69 | 21 | 1 | 16 | 72 | 2.27 |
| 1989 | CLE | 7 | 10 | 59 | 0 | 32 | 76 | 21 | 4 | 13 | 65 | 2.34 |
| 1990 | CLE | 5 | 5 | 66 | 0 | 43 | 66 | 24 | 5 | 22 | 55 | 2.56 |
| 1991 | CLE | 4 | 8 | 36 | 4 | 7 | 87 | 39 | 7 | 17 | 48 | 5.54 |
| 1992 | HOU | 11 | 8 | 80 | 0 | 36 | 96 | 23 | 5 | 17 | 93 | 1.85 |
| 1993 | HOU | 4 | 10 | 71 | 0 | 26 | 102 | 43 | 7 | 21 | 66 | 4.54 |
| 1994 | PHI | 2 | 4 | 47 | 0 | 27 | 55 | 13 | 2 | 6 | 38 | 2.17 |
| 1995 | BAL | 0 | 4 | 52 | 0 | 22 | 55 | 26 | 6 | 16 | 42 | 5.01 |
| 1996 | CHN | 2 | 2 | 28 | 0 | 2 | 41 | 18 | 4 | 7 | 26 | 5.01 |
| 1996 | ML4 | 5 | 0 | 24 | 0 | 1 | 31 | 12 | 3 | 13 | 34 | 3.41 |
| 1997 | ML4 | 6 | 6 | 75 | 0 | 36 | 62 | 18 | 4 | 9 | 82 | 2.02 |
| 1998 | CLE | 1 | 2 | 23 | 0 | 1 | 34 | 12 | 2 | 6 | 28 | 3.45 |
| 1998 | MIL | 3 | 4 | 46 | 0 | 12 | 65 | 31 | 15 | 11 | 43 | 5.17 |
| 1999 | OAK | 5 | 5 | 70 | 0 | 10 | 106 | 41 | 10 | 24 | 63 | 3.55 |
| 2000 | OAK | 4 | 2 | 54 | 0 | 2 | 86 | 32 | 6 | 18 | 54 | 3.93 |
Awards
TSN Fireman of the Year (1992)
Player of the Week (1997)
Doug Jones Trading Cards
Card catalog for Doug Jones is being built. Check back soon for prices, checklists, and grading data.