EN
Ed Nunez
MLB · 1982–1994 · R/R
Player Info
Bats
R
Throws
R
Height
6'5"
Weight
235 lbs
Born
1963-05-27
Birthplace
Humacao, P.R.
Years Active
1982–1994
Hall of Fame
—
Career Batting
G
427
H
0
HR
0
RBI
0
SB
0
AVG
—
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1983 | SEA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | SEA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | SEA | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | SEA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | SEA | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | NYN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | SEA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | DET | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | DET | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | ML4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | ML4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | TEX | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | OAK | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | OAK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SEA | 1 | 2 | 8 | 5 | 0 | 36 | 18 | 7 | 16 | 27 | 4.58 |
| 1983 | SEA | 0 | 4 | 14 | 5 | 0 | 40 | 18 | 3 | 22 | 35 | 4.38 |
| 1984 | SEA | 2 | 2 | 37 | 0 | 7 | 55 | 24 | 8 | 21 | 57 | 3.19 |
| 1985 | SEA | 7 | 3 | 70 | 0 | 16 | 79 | 31 | 13 | 34 | 58 | 3.09 |
| 1986 | SEA | 1 | 2 | 14 | 1 | 0 | 25 | 14 | 5 | 5 | 17 | 5.82 |
| 1987 | SEA | 3 | 4 | 48 | 0 | 12 | 45 | 20 | 7 | 18 | 34 | 3.80 |
| 1988 | NYN | 1 | 0 | 10 | 0 | 0 | 21 | 7 | 1 | 3 | 8 | 4.50 |
| 1988 | SEA | 1 | 4 | 14 | 3 | 0 | 45 | 26 | 4 | 14 | 19 | 7.98 |
| 1989 | DET | 3 | 4 | 27 | 0 | 1 | 49 | 25 | 6 | 36 | 41 | 4.17 |
| 1990 | DET | 3 | 1 | 42 | 0 | 6 | 65 | 20 | 4 | 37 | 66 | 2.24 |
| 1991 | ML4 | 2 | 1 | 23 | 0 | 8 | 28 | 17 | 6 | 13 | 24 | 6.04 |
| 1992 | ML4 | 1 | 1 | 10 | 0 | 0 | 12 | 4 | 1 | 6 | 10 | 2.63 |
| 1992 | TEX | 0 | 2 | 39 | 0 | 3 | 51 | 28 | 5 | 16 | 39 | 5.52 |
| 1993 | OAK | 3 | 6 | 56 | 0 | 1 | 89 | 32 | 2 | 29 | 58 | 3.81 |
| 1994 | OAK | 0 | 0 | 15 | 0 | 0 | 26 | 20 | 2 | 10 | 15 | 12.00 |
Ed Nunez Trading Cards
Card catalog for Ed Nunez is being built. Check back soon for prices, checklists, and grading data.