ES

Eddie Solomon

MLB · 1973–1982 · R/R

Player Info

Bats
R
Throws
R
Height
6'2"
Weight
185 lbs
Born
1951-02-09
Birthplace
Perry, USA
Years Active
1973–1982
Hall of Fame

Career Batting

G
198
H
39
HR
0
RBI
15
SB
0
AVG
.177

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1973 LAN 41 00 00 00 00 .000
1974 LAN 40 00 00 00 00
1975 CHN 60 00 00 00 00
1976 SLN 265 21 00 40 03 .400
1977 ATL 1831 40 00 10 39 .129
1978 ATL 3829 40 00 10 08 .138
1979 ATL 3264 133 00 40 116 .203
1980 PIT 2732 72 00 10 011 .219
1981 PIT 2543 70 00 30 015 .163
1982 CHA 60 00 00 00 00
1982 PIT 1215 20 00 10 07 .133

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1973 LAN 00 40 010 53 46 7.11
1974 LAN 00 40 15 11 22 1.50
1975 CHN 00 60 07 11 63 1.35
1976 SLN 11 262 045 202 1619 4.86
1977 ATL 66 1816 0110 4510 3454 4.57
1978 ATL 46 378 298 4812 5064 4.08
1979 ATL 714 3130 0184 8719 5196 4.21
1980 PIT 73 2612 096 308 3735 2.69
1981 PIT 86 2217 1133 4410 2738 3.12
1982 CHA 10 60 07 31 22 3.68
1982 PIT 26 1110 069 359 1818 6.75

Eddie Solomon Trading Cards

Card catalog for Eddie Solomon is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free