EY

Eddie Yost

MLB · 1944–1962 · R/R

Player Info

Bats
R
Throws
R
Height
5'10"
Weight
170 lbs
Born
1926-10-13
Birthplace
Brooklyn, USA
Years Active
1944–1962
Hall of Fame

Career Batting

G
2,109
H
1,863
HR
139
RBI
683
SB
72
AVG
.254

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1944 WS1 714 20 00 00 12 .143
1946 WS1 825 21 00 12 55 .080
1947 WS1 115428 10217 30 143 4557 .238
1948 WS1 145555 13832 112 504 8251 .249
1949 WS1 124435 11019 79 453 9141 .253
1950 WS1 155573 16926 211 586 14163 .295
1951 WS1 154568 16136 412 656 12655 .283
1952 WS1 157587 13732 312 494 12973 .233
1953 WS1 152577 15730 79 457 12359 .272
1954 WS1 155539 13826 411 477 13171 .256
1955 WS1 122375 9117 57 484 9554 .243
1956 WS1 152515 11917 211 538 15182 .231
1957 WS1 110414 10413 59 381 7349 .251
1958 WS1 134406 9116 08 373 8143 .224
1959 DET 148521 14519 021 619 13577 .278
1960 DET 143497 12923 214 475 12569 .260
1961 LAA 76213 434 03 150 5048 .202
1962 LAA 52104 259 10 100 3021 .240

Eddie Yost Trading Cards

Card catalog for Eddie Yost is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free