EP

Eduardo Perez

MLB · 1993–2006 · R/R

Player Info

Bats
R
Throws
R
Height
6'4"
Weight
215 lbs
Born
1969-09-11
Birthplace
Cincinnati, USA
Years Active
1993–2006
Hall of Fame

Career Batting

G
754
H
445
HR
79
RBI
294
SB
19
AVG
.247

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1993 CAL 52180 456 24 305 939 .250
1994 CAL 38129 277 05 163 1229 .209
1995 CAL 2971 124 11 70 129 .169
1996 CIN 1836 80 03 50 59 .222
1997 CIN 106297 7518 016 525 2976 .253
1998 CIN 84172 414 04 300 2145 .238
1999 SLN 2132 112 01 90 76 .344
2000 SLN 3591 274 03 101 519 .297
2002 SLN 96154 319 010 260 1736 .201
2003 SLN 105253 7216 011 415 2953 .285
2004 TBA 1338 82 01 70 49 .211
2005 TBA 77161 416 011 280 2630 .255
2006 CLE 3799 309 08 220 511 .303
2006 SEA 4387 171 01 110 1322 .195

Eduardo Perez Trading Cards

Card catalog for Eduardo Perez is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free