ED

Eric Davis

MLB · 1984–2001 · R/R

Player Info

Bats
R
Throws
R
Height
6'2"
Weight
165 lbs
Born
1962-05-29
Birthplace
Los Angeles, USA
Years Active
1984–2001
Hall of Fame

Career Batting

G
1,626
H
1,430
HR
282
RBI
934
SB
349
AVG
.269

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1984 CIN 57174 3910 110 3010 2448 .224
1985 CIN 56122 303 38 1816 739 .246
1986 CIN 132415 11515 327 7180 68100 .277
1987 CIN 129474 13923 437 10050 84134 .293
1988 CIN 135472 12918 326 9335 65124 .273
1989 CIN 131462 13014 234 10121 68116 .281
1990 CIN 127453 11826 224 8621 60100 .260
1991 CIN 89285 6710 011 3314 4892 .235
1992 LAN 76267 618 15 3219 3671 .228
1993 DET 2375 191 16 152 1418 .253
1993 LAN 108376 8817 014 5333 4188 .234
1994 DET 37120 224 03 135 1845 .183
1996 CIN 129415 11920 026 8323 70121 .287
1997 BAL 42158 4811 08 256 1447 .304
1998 BAL 131452 14829 128 897 44108 .327
1999 SLN 58191 499 25 305 3049 .257
2000 SLN 92254 7714 06 401 3660 .303
2001 SFN 74156 327 34 221 1338 .205

Awards

Player of the Month (1986) Gold Glove (1987) Player of the Month (1987) Player of the Week (1987) Silver Slugger (1987) TSN All-Star (1987) Gold Glove (1988) Player of the Month (1988) Player of the Week (1988) Gold Glove (1989) Player of the Week (1989) Silver Slugger (1989) TSN All-Star (1989) Player of the Week (1990) TSN Comeback Player of the Year (1996) Hutch Award (1997) Player of the Week (1997) Roberto Clemente Award (1997) MLB Players Choice Comeback Player (1998) MLB Players Choice Man of the Year (2000)

Eric Davis Trading Cards

Card catalog for Eric Davis is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free