EK
Eric Karros
MLB · 1991–2004 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
205 lbs
Born
1967-11-04
Birthplace
Hackensack, USA
Years Active
1991–2004
Hall of Fame
—
Career Batting
G
1,755
H
1,724
HR
284
RBI
1,027
SB
59
AVG
.268
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | LAN | 14 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | .071 |
| 1992 | LAN | 149 | 545 | 140 | 30 | 1 | 20 | 88 | 2 | 37 | 103 | .257 |
| 1993 | LAN | 158 | 619 | 153 | 27 | 2 | 23 | 80 | 0 | 34 | 82 | .247 |
| 1994 | LAN | 111 | 406 | 108 | 21 | 1 | 14 | 46 | 2 | 29 | 53 | .266 |
| 1995 | LAN | 143 | 551 | 164 | 29 | 3 | 32 | 105 | 4 | 61 | 115 | .298 |
| 1996 | LAN | 154 | 608 | 158 | 29 | 1 | 34 | 111 | 8 | 53 | 121 | .260 |
| 1997 | LAN | 162 | 628 | 167 | 28 | 0 | 31 | 104 | 15 | 61 | 116 | .266 |
| 1998 | LAN | 139 | 507 | 150 | 20 | 1 | 23 | 87 | 7 | 47 | 93 | .296 |
| 1999 | LAN | 153 | 578 | 176 | 40 | 0 | 34 | 112 | 8 | 53 | 119 | .304 |
| 2000 | LAN | 155 | 584 | 146 | 29 | 0 | 31 | 106 | 4 | 63 | 122 | .250 |
| 2001 | LAN | 121 | 438 | 103 | 22 | 0 | 15 | 63 | 3 | 41 | 101 | .235 |
| 2002 | LAN | 142 | 524 | 142 | 26 | 1 | 13 | 73 | 4 | 37 | 74 | .271 |
| 2003 | CHN | 114 | 336 | 96 | 16 | 1 | 12 | 40 | 1 | 28 | 46 | .286 |
| 2004 | OAK | 40 | 103 | 20 | 6 | 0 | 2 | 11 | 1 | 7 | 16 | .194 |
Awards
Player of the Week (1992)
Rookie of the Year (1992)
TSN Rookie Player of the Year (1992)
Player of the Week (1995)
Silver Slugger (1995)
TSN All-Star (1995)
Player of the Week (1999)
Eric Karros Trading Cards
Card catalog for Eric Karros is being built. Check back soon for prices, checklists, and grading data.