FR

Frank Robinson

MLB · 1956–1976 · R/R HOF

Player Info

Bats
R
Throws
R
Height
6'1"
Weight
183 lbs
Born
1935-08-31
Birthplace
Beaumont, USA
Years Active
1956–1976
Hall of Fame
Inducted

Career Batting

G
2,808
H
2,943
HR
586
RBI
1,812
SB
204
AVG
.294

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1956 CIN 152572 16627 638 838 6495 .290
1957 CIN 150611 19729 529 7510 4492 .322
1958 CIN 148554 14925 631 8310 6280 .269
1959 CIN 146540 16831 436 12518 6993 .311
1960 CIN 139464 13833 631 8313 8267 .297
1961 CIN 153545 17632 737 12422 7164 .323
1962 CIN 162609 20851 239 13618 7662 .342
1963 CIN 140482 12519 321 9126 8169 .259
1964 CIN 156568 17438 629 9623 7967 .306
1965 CIN 156582 17233 533 11313 70100 .296
1966 BAL 155576 18234 249 1228 8790 .316
1967 BAL 129479 14923 730 942 7184 .311
1968 BAL 130421 11327 115 5211 7384 .268
1969 BAL 148539 16619 532 1009 8862 .308
1970 BAL 132471 14424 125 782 6970 .306
1971 BAL 133455 12816 228 993 7262 .281
1972 LAN 103342 866 119 592 5576 .251
1973 CAL 147534 14229 030 971 8293 .266
1974 CAL 129427 10726 220 635 7585 .251
1974 CLE 1550 101 12 50 1010 .200
1975 CLE 49118 285 09 240 2915 .237
1976 CLE 3667 150 03 100 1112 .224

Awards

Rookie of the Year (1956) TSN Rookie of the Year (1956) Gold Glove (1958) Most Valuable Player (1961) TSN All-Star (1961) TSN Player of the Year (1961) TSN All-Star (1962) Babe Ruth Award (1966) Most Valuable Player (1966) TSN All-Star (1966) TSN Major League Player of the Year (1966) TSN Player of the Year (1966) Triple Crown (1966) World Series MVP (1966) TSN All-Star (1967) All-Star Game MVP (1971)

Frank Robinson Trading Cards

Card catalog for Frank Robinson is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free