GS

Gary Sheffield

MLB · 1988–2009 · R/R

Player Info

Bats
R
Throws
R
Height
5'11"
Weight
190 lbs
Born
1968-11-18
Birthplace
Tampa, USA
Years Active
1988–2009
Hall of Fame

Career Batting

G
2,576
H
2,689
HR
509
RBI
1,676
SB
253
AVG
.292

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1988 ML4 2480 191 04 123 77 .238
1989 ML4 95368 9118 05 3210 2733 .247
1990 ML4 125487 14330 110 6725 4441 .294
1991 ML4 50175 3412 22 225 1915 .194
1992 SDN 146557 18434 333 1005 4840 .330
1993 FLO 72236 698 310 3712 2934 .292
1993 SDN 68258 7612 210 365 1830 .295
1994 FLO 87322 8916 127 7812 5150 .276
1995 FLO 63213 698 016 4619 5545 .324
1996 FLO 161519 16333 142 12016 14266 .314
1997 FLO 135444 11122 121 7111 12179 .250
1998 FLO 40136 3711 16 284 2616 .272
1998 LAN 90301 9516 116 5718 6930 .316
1999 LAN 152549 16520 034 10111 10164 .301
2000 LAN 141501 16324 343 1094 10171 .325
2001 LAN 143515 16028 236 10010 9467 .311
2002 ATL 135492 15126 025 8412 7253 .307
2003 ATL 155576 19037 239 13218 8655 .330
2004 NYA 154573 16630 136 1215 9283 .290
2005 NYA 154584 17027 034 12310 7876 .291
2006 NYA 39151 455 06 255 1316 .298
2007 DET 133494 13120 125 7522 8471 .265
2008 DET 114418 9416 019 579 5883 .225
2009 NYN 100268 7413 210 432 4046 .276

Awards

Player of the Month (1992) Player of the Week (1992) Silver Slugger (1992) TSN All-Star (1992) TSN Comeback Player of the Year (1992) TSN Major League Player of the Year (1992) Player of the Week (1993) Player of the Week (1994) Player of the Week (1995) Player of the Week (1996) Silver Slugger (1996) TSN All-Star (1996) Player of the Week (2000) Player of the Week (2001) Player of the Week (2003) Silver Slugger (2003) TSN All-Star (2003) Player of the Week (2004) Silver Slugger (2004) Player of the Week (2005) Silver Slugger (2005) Player of the Week (2007)

Gary Sheffield Trading Cards

Card catalog for Gary Sheffield is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free