GT
Gorman Thomas
MLB · 1973–1986 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
210 lbs
Born
1950-12-12
Birthplace
Charleston, USA
Years Active
1973–1986
Hall of Fame
—
Career Batting
G
1,435
H
1,051
HR
268
RBI
782
SB
50
AVG
.225
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | ML4 | 59 | 155 | 29 | 7 | 1 | 2 | 11 | 5 | 14 | 61 | .187 |
| 1974 | ML4 | 17 | 46 | 12 | 4 | 0 | 2 | 11 | 4 | 8 | 15 | .261 |
| 1975 | ML4 | 121 | 240 | 43 | 12 | 2 | 10 | 28 | 4 | 31 | 84 | .179 |
| 1976 | ML4 | 99 | 227 | 45 | 9 | 2 | 8 | 36 | 2 | 31 | 67 | .198 |
| 1978 | ML4 | 137 | 452 | 111 | 24 | 1 | 32 | 86 | 3 | 73 | 133 | .246 |
| 1979 | ML4 | 156 | 557 | 136 | 29 | 0 | 45 | 123 | 1 | 98 | 175 | .244 |
| 1980 | ML4 | 162 | 628 | 150 | 26 | 3 | 38 | 105 | 8 | 58 | 170 | .239 |
| 1981 | ML4 | 103 | 363 | 94 | 22 | 0 | 21 | 65 | 4 | 50 | 85 | .259 |
| 1982 | ML4 | 158 | 567 | 139 | 29 | 1 | 39 | 112 | 3 | 84 | 143 | .245 |
| 1983 | CLE | 106 | 371 | 82 | 17 | 0 | 17 | 51 | 8 | 57 | 98 | .221 |
| 1983 | ML4 | 46 | 164 | 30 | 6 | 1 | 5 | 18 | 2 | 23 | 50 | .183 |
| 1984 | SEA | 35 | 108 | 17 | 3 | 0 | 1 | 13 | 0 | 28 | 27 | .157 |
| 1985 | SEA | 135 | 484 | 104 | 16 | 1 | 32 | 87 | 3 | 84 | 126 | .215 |
| 1986 | ML4 | 44 | 145 | 26 | 4 | 1 | 6 | 10 | 2 | 31 | 50 | .179 |
| 1986 | SEA | 57 | 170 | 33 | 4 | 0 | 10 | 26 | 1 | 27 | 55 | .194 |
Awards
Player of the Week (1979)
Player of the Week (1982)
TSN All-Star (1982)
TSN Comeback Player of the Year (1985)
Gorman Thomas Trading Cards
Card catalog for Gorman Thomas is being built. Check back soon for prices, checklists, and grading data.