GG

Greg Gross

MLB · 1973–1989 · L/L

Player Info

Bats
L
Throws
L
Height
5'10"
Weight
160 lbs
Born
1952-08-01
Birthplace
York, USA
Years Active
1973–1989
Hall of Fame

Career Batting

G
1,809
H
1,073
HR
7
RBI
308
SB
39
AVG
.287

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1973 HOU 1439 92 10 12 44 .231
1974 HOU 156589 18521 80 3612 7639 .314
1975 HOU 132483 14214 100 412 6337 .294
1976 HOU 128426 12212 30 272 6439 .286
1977 CHN 115239 7710 45 320 3319 .322
1978 CHN 124347 9212 71 393 3319 .265
1979 PHI 111174 586 30 155 295 .333
1980 PHI 127154 377 20 121 247 .240
1981 PHI 83102 236 10 72 155 .225
1982 PHI 119134 404 00 104 198 .299
1983 PHI 136245 7412 30 293 3416 .302
1984 PHI 112202 659 10 161 2411 .322
1985 PHI 93169 445 20 141 329 .260
1986 PHI 87101 255 00 81 2111 .248
1987 PHI 114133 384 11 120 2512 .286
1988 PHI 98133 271 00 50 163 .203
1989 HOU 6075 150 00 40 116 .200

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1986 PHI 00 10 01 00 12 0.00
1989 HOU 00 10 03 20 11 18.00

Awards

TSN Rookie Player of the Year (1974)

Greg Gross Trading Cards

Card catalog for Greg Gross is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free