GM

Greg Maddux

MLB · 1986–2008 · R/R HOF

Player Info

Bats
R
Throws
R
Height
6'0"
Weight
170 lbs
Born
1966-04-14
Birthplace
San Angelo, USA
Years Active
1986–2008
Hall of Fame
Inducted

Career Batting

G
759
H
272
HR
5
RBI
84
SB
11
AVG
.171

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1986 CHN 612 40 00 00 03 .333
1987 CHN 3442 50 00 20 09 .119
1988 CHN 3796 193 00 51 022 .198
1989 CHN 3581 172 00 41 122 .210
1990 CHN 3583 120 00 30 225 .145
1991 CHN 3988 182 01 71 224 .205
1992 CHN 3588 153 01 80 122 .170
1993 ATL 3691 151 00 40 132 .165
1994 ATL 2563 142 00 20 119 .222
1995 ATL 2872 112 00 00 322 .153
1996 ATL 3568 102 00 20 312 .147
1997 ATL 3367 72 00 41 521 .104
1998 ATL 3475 183 00 40 418 .240
1999 ATL 3364 111 12 70 118 .172
2000 ATL 3580 152 10 50 219 .188
2001 ATL 3564 120 00 30 219 .188
2002 ATL 3559 113 00 21 08 .186
2003 ATL 3768 103 00 20 121 .147
2004 CHN 3469 110 00 51 112 .159
2005 CHN 3576 130 01 51 015 .171
2006 CHN 2243 41 00 41 217 .093
2006 LAN 1225 51 00 31 05 .200
2007 SDN 3562 92 00 01 119 .145
2008 LAN 713 10 00 10 01 .077
2008 SDN 2742 50 00 21 114 .119

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1986 CHN 24 65 044 193 1120 5.52
1987 CHN 614 3027 0181 9717 74101 5.61
1988 CHN 188 3434 0230 8813 81140 3.18
1989 CHN 1912 3535 0222 7813 82135 2.95
1990 CHN 1515 3535 0242 9111 71144 3.46
1991 CHN 1511 3737 0232 9818 66198 3.35
1992 CHN 2011 3535 0201 657 70199 2.18
1993 ATL 2010 3636 0228 7014 52197 2.36
1994 ATL 166 2525 0150 354 31156 1.56
1995 ATL 192 2828 0147 388 23181 1.63
1996 ATL 1511 3535 0225 7411 28172 2.72
1997 ATL 194 3333 0200 579 20177 2.20
1998 ATL 189 3434 0201 6213 45204 2.22
1999 ATL 199 3333 0258 8716 37136 3.57
2000 ATL 199 3535 0225 8319 42190 3.00
2001 ATL 1711 3434 0220 7920 27173 3.05
2002 ATL 166 3434 0194 5814 45118 2.62
2003 ATL 1611 3636 0225 9624 33124 3.96
2004 CHN 1611 3333 0218 9535 33151 4.02
2005 CHN 1315 3535 0239 10629 36136 4.24
2006 CHN 911 2222 0153 7114 2381 4.69
2006 LAN 63 1212 066 276 1436 3.30
2007 SDN 1411 3434 0221 9114 25104 4.14
2008 LAN 24 77 043 235 418 5.09
2008 SDN 69 2626 0161 6816 2680 3.99

Awards

Pitcher of the Month (1988) Gold Glove (1990) Player of the Week (1990) Gold Glove (1991) Player of the Week (1991) Cy Young Award (1992) Gold Glove (1992) TSN All-Star (1992) TSN Pitcher of the Year (1992) Cy Young Award (1993) Gold Glove (1993) Pitcher of the Month (1993) Player of the Week (1993) TSN All-Star (1993) TSN Pitcher of the Year (1993) Cy Young Award (1994) Gold Glove (1994) MLB Players Choice Outstanding Pitcher (1994) Player of the Week (1994) TSN All-Star (1994) TSN Pitcher of the Year (1994) Cy Young Award (1995) Gold Glove (1995) MLB Players Choice Outstanding Pitcher (1995) Pitcher of the Month (1995) Player of the Week (1995) TSN All-Star (1995) TSN Pitcher of the Year (1995) Gold Glove (1996) Gold Glove (1997) Gold Glove (1998) MLB Players Choice Outstanding Pitcher (1998) Pitcher of the Month (1998) Player of the Week (1998) Gold Glove (1999) Pitcher of the Month (1999) Gold Glove (2000) Pitcher of the Month (2000) TSN All-Star (2000) Gold Glove (2001) Pitcher of the Month (2001) Player of the Week (2001) Gold Glove (2002) Gold Glove (2004) Gold Glove (2005) Gold Glove (2006) Pitcher of the Month (2006) Gold Glove (2007) Gold Glove (2008)

Greg Maddux Trading Cards

Card catalog for Greg Maddux is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free