GO
Gregg Olson
MLB · 1988–2001 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
210 lbs
Born
1966-10-11
Birthplace
Scribner, USA
Years Active
1988–2001
Hall of Fame
—
Career Batting
G
622
H
1
HR
1
RBI
2
SB
0
AVG
.250
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | BAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | BAL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | BAL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | BAL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | BAL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | BAL | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1994 | ATL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1995 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | KCA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DET | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | HOU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | KCA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | ARI | 64 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .500 |
| 1999 | ARI | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2000 | LAN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | LAN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | BAL | 1 | 1 | 10 | 0 | 0 | 10 | 4 | 1 | 10 | 9 | 3.27 |
| 1989 | BAL | 5 | 2 | 64 | 0 | 27 | 57 | 16 | 1 | 46 | 90 | 1.69 |
| 1990 | BAL | 6 | 5 | 64 | 0 | 37 | 57 | 20 | 3 | 31 | 74 | 2.42 |
| 1991 | BAL | 4 | 6 | 72 | 0 | 31 | 74 | 26 | 1 | 29 | 72 | 3.18 |
| 1992 | BAL | 1 | 5 | 60 | 0 | 36 | 46 | 14 | 3 | 24 | 58 | 2.05 |
| 1993 | BAL | 0 | 2 | 50 | 0 | 29 | 37 | 8 | 1 | 18 | 44 | 1.60 |
| 1994 | ATL | 0 | 2 | 16 | 0 | 1 | 19 | 15 | 1 | 13 | 10 | 9.20 |
| 1995 | CLE | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 13.50 |
| 1995 | KCA | 3 | 3 | 20 | 0 | 3 | 23 | 11 | 3 | 17 | 21 | 3.26 |
| 1996 | DET | 3 | 0 | 43 | 0 | 8 | 43 | 24 | 6 | 28 | 29 | 5.02 |
| 1996 | HOU | 1 | 0 | 9 | 0 | 0 | 12 | 5 | 1 | 7 | 8 | 4.82 |
| 1997 | KCA | 4 | 3 | 34 | 0 | 1 | 39 | 14 | 3 | 17 | 28 | 3.02 |
| 1997 | MIN | 0 | 0 | 11 | 0 | 0 | 19 | 17 | 0 | 11 | 6 | 18.36 |
| 1998 | ARI | 3 | 4 | 64 | 0 | 30 | 56 | 23 | 4 | 25 | 55 | 3.01 |
| 1999 | ARI | 9 | 4 | 61 | 0 | 14 | 54 | 25 | 9 | 25 | 45 | 3.71 |
| 2000 | LAN | 0 | 1 | 13 | 0 | 0 | 21 | 10 | 4 | 7 | 15 | 5.09 |
| 2001 | LAN | 0 | 1 | 28 | 0 | 0 | 26 | 22 | 4 | 20 | 24 | 8.03 |
Awards
Rookie of the Year (1989)
Gregg Olson Trading Cards
Card catalog for Gregg Olson is being built. Check back soon for prices, checklists, and grading data.