HN
Hector Neris
MLB · 2014–present · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
227 lbs
Born
1989-06-14
Birthplace
Villa Altagracia, D.R.
Years Active
2014–present
Hall of Fame
—
Career Batting
G
643
H
0
HR
0
RBI
0
SB
0
AVG
.000
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | PHI | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2016 | PHI | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | PHI | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | PHI | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2019 | PHI | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2020 | PHI | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | PHI | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2022 | HOU | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | HOU | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | CHN | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | HOU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | LAA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015 | PHI | 2 | 2 | 32 | 0 | 0 | 38 | 17 | 8 | 10 | 41 | 3.79 |
| 2016 | PHI | 4 | 4 | 79 | 0 | 2 | 59 | 23 | 9 | 30 | 102 | 2.58 |
| 2017 | PHI | 4 | 5 | 74 | 0 | 26 | 68 | 25 | 9 | 26 | 86 | 3.01 |
| 2018 | PHI | 1 | 3 | 53 | 0 | 11 | 46 | 27 | 11 | 16 | 76 | 5.10 |
| 2019 | PHI | 3 | 6 | 68 | 0 | 28 | 45 | 22 | 10 | 24 | 89 | 2.93 |
| 2020 | PHI | 2 | 2 | 24 | 0 | 5 | 24 | 11 | 0 | 13 | 27 | 4.57 |
| 2021 | PHI | 4 | 7 | 74 | 0 | 12 | 55 | 30 | 12 | 32 | 98 | 3.63 |
| 2022 | HOU | 6 | 4 | 70 | 0 | 3 | 49 | 27 | 3 | 17 | 79 | 3.72 |
| 2023 | HOU | 6 | 3 | 71 | 0 | 2 | 41 | 13 | 7 | 31 | 77 | 1.71 |
| 2024 | CHN | 8 | 4 | 46 | 0 | 17 | 41 | 19 | 4 | 26 | 46 | 3.89 |
| 2024 | HOU | 2 | 1 | 16 | 0 | 1 | 14 | 8 | 4 | 2 | 18 | 4.70 |
| 2025 | ATL | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 45.00 |
| 2025 | HOU | 0 | 1 | 12 | 0 | 0 | 13 | 7 | 3 | 8 | 15 | 5.40 |
| 2025 | LAA | 3 | 0 | 21 | 0 | 0 | 11 | 8 | 2 | 7 | 19 | 5.14 |
Awards
Reliever of the Month (2018)
Hector Neris Trading Cards
Card catalog for Hector Neris is being built. Check back soon for prices, checklists, and grading data.