IS
Ichiro Suzuki
MLB · 2001–2019 · L/R HOF
Player Info
Bats
L
Throws
R
Height
5'11"
Weight
175 lbs
Born
1973-10-22
Birthplace
Kasugai, Japan
Years Active
2001–2019
Hall of Fame
Inducted
Career Batting
G
2,653
H
3,089
HR
117
RBI
780
SB
509
AVG
.311
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SEA | 157 | 692 | 242 | 34 | 8 | 8 | 69 | 56 | 30 | 53 | .350 |
| 2002 | SEA | 157 | 647 | 208 | 27 | 8 | 8 | 51 | 31 | 68 | 62 | .321 |
| 2003 | SEA | 159 | 679 | 212 | 29 | 8 | 13 | 62 | 34 | 36 | 69 | .312 |
| 2004 | SEA | 161 | 704 | 262 | 24 | 5 | 8 | 60 | 36 | 49 | 63 | .372 |
| 2005 | SEA | 162 | 679 | 206 | 21 | 12 | 15 | 68 | 33 | 48 | 66 | .303 |
| 2006 | SEA | 161 | 695 | 224 | 20 | 9 | 9 | 49 | 45 | 49 | 71 | .322 |
| 2007 | SEA | 161 | 678 | 238 | 22 | 7 | 6 | 68 | 37 | 49 | 77 | .351 |
| 2008 | SEA | 162 | 686 | 213 | 20 | 7 | 6 | 42 | 43 | 51 | 65 | .310 |
| 2009 | SEA | 146 | 639 | 225 | 31 | 4 | 11 | 46 | 26 | 32 | 71 | .352 |
| 2010 | SEA | 162 | 680 | 214 | 30 | 3 | 6 | 43 | 42 | 45 | 86 | .315 |
| 2011 | SEA | 161 | 677 | 184 | 22 | 3 | 5 | 47 | 40 | 39 | 69 | .272 |
| 2012 | NYA | 67 | 227 | 73 | 13 | 1 | 5 | 27 | 14 | 5 | 21 | .322 |
| 2012 | SEA | 95 | 402 | 105 | 15 | 5 | 4 | 28 | 15 | 17 | 40 | .261 |
| 2013 | NYA | 150 | 520 | 136 | 15 | 3 | 7 | 35 | 20 | 26 | 63 | .262 |
| 2014 | NYA | 143 | 359 | 102 | 13 | 2 | 1 | 22 | 15 | 21 | 68 | .284 |
| 2015 | MIA | 153 | 398 | 91 | 5 | 6 | 1 | 21 | 11 | 31 | 51 | .229 |
| 2016 | MIA | 143 | 327 | 95 | 15 | 5 | 1 | 22 | 10 | 30 | 42 | .291 |
| 2017 | MIA | 136 | 196 | 50 | 6 | 0 | 3 | 20 | 1 | 17 | 35 | .255 |
| 2018 | SEA | 15 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .205 |
| 2019 | SEA | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.00 |
Awards
Gold Glove (2001)
MLB Players Choice Outstanding Rookie (2001)
Most Valuable Player (2001)
Rookie of the Month (2001)
Rookie of the Year (2001)
Silver Slugger (2001)
TSN All-Star (2001)
TSN Rookie Player of the Year (2001)
Gold Glove (2002)
Gold Glove (2003)
Gold Glove (2004)
MLB Players Choice Outstanding Player (2004)
Player of the Month (2004)
Player of the Week (2004)
TSN All-Star (2004)
Gold Glove (2005)
This Year in Baseball Defensive Player of the Year (2005)
Gold Glove (2006)
Player of the Week (2006)
All-Star Game MVP (2007)
Gold Glove (2007)
Silver Slugger (2007)
TSN All-Star (2007)
Gold Glove (2008)
Gold Glove (2009)
Silver Slugger (2009)
Gold Glove (2010)
Player of the Week (2010)
This Year in Baseball Dependable Player of the Year (2010)
Player of the Week (2012)
Player of the Week (2016)
Ichiro Suzuki Trading Cards
Card catalog for Ichiro Suzuki is being built. Check back soon for prices, checklists, and grading data.