JM

Jamie Moyer

MLB · 1986–2012 · L/L

Player Info

Bats
L
Throws
L
Height
6'0"
Weight
170 lbs
Born
1962-11-18
Birthplace
Sellersville, USA
Years Active
1986–2012
Hall of Fame

Career Batting

G
701
H
51
HR
0
RBI
15
SB
0
AVG
.128

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1986 CHN 1622 20 00 00 45 .091
1987 CHN 3961 141 00 30 617 .230
1988 CHN 3460 51 00 10 325 .083
1989 TEX 150 00 00 00 00
1990 TEX 330 00 00 00 00
1991 SLN 88 00 00 00 14 .000
1993 BAL 250 00 00 00 00
1994 BAL 230 00 00 00 00
1995 BAL 270 00 00 00 00
1996 BOS 230 00 00 00 00
1996 SEA 110 00 00 00 00
1997 SEA 303 10 00 00 00 .333
1998 SEA 342 00 00 00 00 .000
1999 SEA 322 10 00 00 11 .500
2000 SEA 262 00 00 00 01 .000
2001 SEA 331 00 00 00 00 .000
2002 SEA 345 10 00 00 02 .200
2003 SEA 335 20 00 00 01 .400
2004 SEA 342 10 00 20 01 .500
2005 SEA 321 00 00 00 00 .000
2006 PHI 818 10 00 00 15 .056
2006 SEA 253 10 00 10 01 .333
2007 PHI 3473 92 00 20 226 .123
2008 PHI 3351 41 00 10 719 .078
2009 PHI 3042 50 00 20 621 .119
2010 PHI 1926 20 00 10 313 .077
2012 COL 1013 20 00 20 110 .154

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1986 CHN 74 1616 0107 4910 4245 5.05
1987 CHN 1215 3533 0210 11428 97147 5.10
1988 CHN 915 3430 0212 7820 55121 3.48
1989 TEX 49 1515 084 4110 3344 4.86
1990 TEX 26 3310 0115 536 3958 4.66
1991 SLN 05 87 038 205 1620 5.74
1993 BAL 129 2525 0154 5811 3890 3.43
1994 BAL 57 2323 0158 7923 3887 4.77
1995 BAL 86 2718 0117 6718 3065 5.21
1996 BOS 71 2310 0111 4514 2750 4.50
1996 SEA 62 1111 066 269 1929 3.31
1997 SEA 175 3030 0187 8121 43113 3.86
1998 SEA 159 3434 0234 9223 42158 3.53
1999 SEA 148 3232 0235 9823 48137 3.87
2000 SEA 1310 2626 0173 9422 5398 5.49
2001 SEA 206 3333 0187 8024 44119 3.43
2002 SEA 138 3434 0198 8528 50147 3.32
2003 SEA 217 3333 0199 7819 66129 3.27
2004 SEA 713 3433 0217 11744 63125 5.21
2005 SEA 137 3232 0225 9523 52102 4.28
2006 PHI 52 88 049 238 726 4.03
2006 SEA 612 2525 0179 7825 4482 4.39
2007 PHI 1412 3333 0222 11130 66133 5.01
2008 PHI 167 3333 0199 8120 62123 3.71
2009 PHI 1210 3025 0177 8927 4394 4.94
2010 PHI 99 1919 0103 6020 2063 4.84
2012 COL 25 1010 075 3411 1836 5.70

Awards

TSN All-Star (1999) Hutch Award (2003) Lou Gehrig Memorial Award (2003) Roberto Clemente Award (2003) Branch Rickey Award (2004)

Jamie Moyer Trading Cards

Card catalog for Jamie Moyer is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free