JM
Jason Marquis
MLB · 2000–2015 · L/R
Player Info
Bats
L
Throws
R
Height
6'1"
Weight
220 lbs
Born
1978-08-21
Birthplace
Manhasset, USA
Years Active
2000–2015
Hall of Fame
—
Career Batting
G
448
H
130
HR
5
RBI
57
SB
1
AVG
.196
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ATL | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | ATL | 40 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .032 |
| 2002 | ATL | 30 | 38 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | .132 |
| 2003 | ATL | 21 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 2004 | SLN | 35 | 72 | 21 | 6 | 0 | 0 | 9 | 1 | 1 | 17 | .292 |
| 2005 | SLN | 44 | 87 | 27 | 8 | 1 | 1 | 10 | 0 | 2 | 11 | .310 |
| 2006 | SLN | 46 | 78 | 14 | 4 | 1 | 0 | 5 | 0 | 2 | 14 | .179 |
| 2007 | CHN | 40 | 72 | 10 | 3 | 0 | 1 | 4 | 0 | 1 | 24 | .139 |
| 2008 | CHN | 39 | 59 | 12 | 3 | 0 | 2 | 10 | 0 | 3 | 17 | .203 |
| 2009 | COL | 38 | 64 | 11 | 3 | 0 | 0 | 8 | 0 | 2 | 14 | .172 |
| 2010 | WAS | 17 | 22 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .136 |
| 2011 | ARI | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2011 | WAS | 25 | 42 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | .190 |
| 2012 | MIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | SDN | 17 | 32 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | .281 |
| 2013 | SDN | 21 | 42 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | .119 |
| 2015 | CIN | 10 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .188 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ATL | 1 | 0 | 15 | 0 | 0 | 23 | 13 | 4 | 12 | 17 | 5.01 |
| 2001 | ATL | 5 | 6 | 38 | 16 | 0 | 113 | 50 | 14 | 59 | 98 | 3.48 |
| 2002 | ATL | 8 | 9 | 22 | 22 | 0 | 127 | 64 | 19 | 49 | 84 | 5.04 |
| 2003 | ATL | 0 | 0 | 21 | 2 | 1 | 43 | 25 | 3 | 18 | 19 | 5.53 |
| 2004 | SLN | 15 | 7 | 32 | 32 | 0 | 215 | 83 | 26 | 70 | 138 | 3.71 |
| 2005 | SLN | 13 | 14 | 33 | 32 | 0 | 206 | 95 | 29 | 69 | 100 | 4.13 |
| 2006 | SLN | 14 | 16 | 33 | 33 | 0 | 221 | 130 | 35 | 75 | 96 | 6.02 |
| 2007 | CHN | 12 | 9 | 34 | 33 | 0 | 190 | 98 | 22 | 76 | 109 | 4.60 |
| 2008 | CHN | 11 | 9 | 29 | 28 | 0 | 172 | 84 | 15 | 70 | 91 | 4.53 |
| 2009 | COL | 15 | 13 | 33 | 33 | 0 | 218 | 97 | 15 | 80 | 115 | 4.04 |
| 2010 | WAS | 2 | 9 | 13 | 13 | 0 | 76 | 43 | 9 | 24 | 31 | 6.60 |
| 2011 | ARI | 0 | 1 | 3 | 3 | 0 | 22 | 12 | 3 | 4 | 5 | 9.53 |
| 2011 | WAS | 8 | 5 | 20 | 20 | 0 | 132 | 53 | 8 | 39 | 71 | 3.95 |
| 2012 | MIN | 2 | 4 | 7 | 7 | 0 | 52 | 32 | 9 | 14 | 12 | 8.47 |
| 2012 | SDN | 6 | 7 | 15 | 15 | 0 | 94 | 42 | 14 | 28 | 79 | 4.04 |
| 2013 | SDN | 9 | 5 | 20 | 20 | 0 | 111 | 53 | 18 | 68 | 72 | 4.05 |
| 2015 | CIN | 3 | 4 | 9 | 9 | 0 | 64 | 34 | 10 | 14 | 37 | 6.46 |
Awards
Silver Slugger (2005)
Jason Marquis Trading Cards
Card catalog for Jason Marquis is being built. Check back soon for prices, checklists, and grading data.