JS
Jason Schmidt
MLB · 1995–2009 · R/R
Player Info
Bats
R
Throws
R
Height
6'5"
Weight
185 lbs
Born
1973-01-29
Birthplace
Lewiston, USA
Years Active
1995–2009
Hall of Fame
—
Career Batting
G
324
H
63
HR
7
RBI
21
SB
0
AVG
.106
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ATL | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| 1996 | ATL | 13 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .000 |
| 1996 | PIT | 6 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .083 |
| 1997 | PIT | 32 | 56 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 26 | .107 |
| 1998 | PIT | 33 | 62 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 25 | .097 |
| 1999 | PIT | 33 | 60 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 33 | .083 |
| 2000 | PIT | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 |
| 2001 | PIT | 14 | 23 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | .174 |
| 2001 | SFN | 11 | 26 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | .154 |
| 2002 | SFN | 29 | 56 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 28 | .125 |
| 2003 | SFN | 29 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | .066 |
| 2004 | SFN | 32 | 66 | 9 | 0 | 0 | 2 | 3 | 0 | 4 | 30 | .136 |
| 2005 | SFN | 29 | 53 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 32 | .094 |
| 2006 | SFN | 32 | 66 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 26 | .136 |
| 2007 | LAN | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .143 |
| 2009 | LAN | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ATL | 2 | 2 | 9 | 2 | 0 | 27 | 16 | 2 | 18 | 19 | 5.76 |
| 1996 | ATL | 3 | 4 | 13 | 11 | 0 | 69 | 44 | 8 | 32 | 48 | 6.75 |
| 1996 | PIT | 2 | 2 | 6 | 6 | 0 | 39 | 17 | 2 | 21 | 26 | 4.06 |
| 1997 | PIT | 10 | 9 | 32 | 32 | 0 | 193 | 96 | 16 | 76 | 136 | 4.60 |
| 1998 | PIT | 11 | 14 | 33 | 33 | 0 | 228 | 97 | 24 | 71 | 158 | 4.07 |
| 1999 | PIT | 13 | 11 | 33 | 33 | 0 | 219 | 99 | 24 | 85 | 148 | 4.19 |
| 2000 | PIT | 2 | 5 | 11 | 11 | 0 | 71 | 38 | 6 | 41 | 51 | 5.40 |
| 2001 | PIT | 6 | 6 | 14 | 14 | 0 | 81 | 43 | 11 | 28 | 77 | 4.61 |
| 2001 | SFN | 7 | 1 | 11 | 11 | 0 | 57 | 25 | 2 | 33 | 65 | 3.39 |
| 2002 | SFN | 13 | 8 | 29 | 29 | 0 | 148 | 71 | 15 | 73 | 196 | 3.45 |
| 2003 | SFN | 17 | 5 | 29 | 29 | 0 | 152 | 54 | 14 | 46 | 208 | 2.34 |
| 2004 | SFN | 18 | 7 | 32 | 32 | 0 | 165 | 80 | 18 | 77 | 251 | 3.20 |
| 2005 | SFN | 12 | 7 | 29 | 29 | 0 | 160 | 84 | 16 | 85 | 165 | 4.40 |
| 2006 | SFN | 11 | 9 | 32 | 32 | 0 | 189 | 85 | 21 | 80 | 180 | 3.59 |
| 2007 | LAN | 1 | 4 | 6 | 6 | 0 | 32 | 18 | 4 | 14 | 22 | 6.31 |
| 2009 | LAN | 2 | 2 | 4 | 4 | 0 | 16 | 11 | 1 | 12 | 8 | 5.60 |
Awards
Player of the Week (2002)
MLB Players Choice Outstanding Pitcher (2004)
Pitcher of the Month (2004)
TSN All-Star (2004)
TSN Pitcher of the Year (2004)
Pitcher of the Month (2006)
Jason Schmidt Trading Cards
Card catalog for Jason Schmidt is being built. Check back soon for prices, checklists, and grading data.