JK

Jim Kaat

MLB · 1959–1983 · L/L HOF

Player Info

Bats
L
Throws
L
Height
6'4"
Weight
205 lbs
Born
1938-11-07
Birthplace
Zeeland, USA
Years Active
1959–1983
Hall of Fame
Inducted

Career Batting

G
1,004
H
232
HR
16
RBI
106
SB
5
AVG
.185

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1959 WS1 31 00 00 00 01 .000
1960 WS1 1314 20 00 00 06 .143
1961 MIN 4763 153 10 10 413 .238
1962 MIN 48100 183 11 100 840 .180
1963 MIN 3661 81 01 80 219 .131
1964 MIN 4683 141 03 110 1131 .169
1965 MIN 5693 234 01 92 329 .247
1966 MIN 47118 232 12 130 541 .195
1967 MIN 4599 173 11 40 726 .172
1968 MIN 3677 123 00 50 218 .156
1969 MIN 4387 188 02 100 420 .207
1970 MIN 5676 151 01 80 620 .197
1971 MIN 5493 153 00 52 216 .161
1972 MIN 2445 133 02 40 116 .289
1973 CHA 70 00 00 00 00
1973 MIN 310 00 00 00 00
1974 CHA 421 00 00 00 00 .000
1975 CHA 430 00 00 00 00
1976 PHI 4279 143 11 80 224 .177
1977 PHI 3653 103 00 20 212 .189
1978 PHI 2648 71 00 40 015 .146
1979 NYA 400 00 00 00 00
1979 PHI 31 00 00 00 01 .000
1980 NYA 40 00 00 00 00
1980 SLN 4935 51 01 21 213 .143
1981 SLN 418 31 00 20 10 .375
1982 SLN 6212 00 00 00 14 .000
1983 SLN 244 00 00 00 02 .000

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1959 WS1 02 32 07 71 42 12.60
1960 WS1 15 139 048 318 3125 5.58
1961 MIN 917 3629 0188 8712 82122 3.90
1962 MIN 1814 3935 1243 9423 75173 3.14
1963 MIN 1010 3127 1195 8324 38105 4.19
1964 MIN 1711 3634 1231 8723 60171 3.22
1965 MIN 1811 4542 2267 8325 63154 2.83
1966 MIN 2513 4141 0271 9329 55205 2.75
1967 MIN 1613 4238 0269 8921 42211 3.04
1968 MIN 1412 3029 0192 6816 40130 2.94
1969 MIN 1413 4032 1252 9423 75139 3.49
1970 MIN 1410 4534 0244 9126 58120 3.56
1971 MIN 1314 3938 0275 9616 47137 3.32
1972 MIN 102 1515 094 266 2064 2.06
1973 CHA 41 77 044 204 416 4.22
1973 MIN 1112 2928 0206 8926 3993 4.41
1974 CHA 2113 4239 0263 9018 63142 2.92
1975 CHA 2014 4341 0321 10520 77142 3.11
1976 PHI 1214 3835 0241 8821 3283 3.48
1977 PHI 611 3527 0211 9620 4055 5.39
1978 PHI 85 2624 0150 649 3248 4.10
1979 NYA 23 401 264 254 1423 3.86
1979 PHI 10 31 09 41 52 4.32
1980 NYA 01 40 08 40 41 7.20
1980 SLN 87 4914 4140 556 3336 3.82
1981 SLN 66 411 460 202 178 3.40
1982 SLN 53 622 279 346 2335 4.08
1983 SLN 00 240 048 155 1019 3.89

Awards

Gold Glove (1962) Gold Glove (1963) Gold Glove (1964) Gold Glove (1965) Gold Glove (1966) TSN All-Star (1966) TSN Pitcher of the Year (1966) Gold Glove (1967) Gold Glove (1968) Gold Glove (1969) Gold Glove (1970) Gold Glove (1971) Gold Glove (1972) Gold Glove (1973) Gold Glove (1974) Player of the Week (1974) Gold Glove (1975) Player of the Week (1975) TSN All-Star (1975) Gold Glove (1976) Gold Glove (1977)

Jim Kaat Trading Cards

Card catalog for Jim Kaat is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free