JR

Jim Rice

MLB · 1974–1989 · R/R HOF

Player Info

Bats
R
Throws
R
Height
6'2"
Weight
200 lbs
Born
1953-03-08
Birthplace
Anderson, USA
Years Active
1974–1989
Hall of Fame
Inducted

Career Batting

G
2,089
H
2,452
HR
382
RBI
1,451
SB
58
AVG
.298

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1974 BOS 2467 182 11 130 412 .269
1975 BOS 144564 17429 422 10210 36122 .309
1976 BOS 153581 16425 825 858 28123 .282
1977 BOS 160644 20629 1539 1145 53120 .320
1978 BOS 163677 21325 1546 1397 58126 .315
1979 BOS 158619 20139 639 1309 5797 .325
1980 BOS 124504 14822 624 868 3087 .294
1981 BOS 108451 12818 117 622 3476 .284
1982 BOS 145573 17724 524 970 5598 .309
1983 BOS 155626 19134 139 1260 52102 .305
1984 BOS 159657 18425 728 1224 44102 .280
1985 BOS 140546 15920 327 1032 5175 .291
1986 BOS 157618 20039 220 1100 6278 .324
1987 BOS 108404 11214 013 621 4577 .277
1988 BOS 135485 12818 315 721 4889 .264
1989 BOS 56209 4910 23 281 1339 .234

Awards

TSN All-Star (1975) Outstanding DH Award (1977) Player of the Month (1977) Player of the Week (1977) TSN All-Star (1977) Most Valuable Player (1978) Player of the Month (1978) Player of the Week (1978) TSN All-Star (1978) TSN Player of the Year (1978) Player of the Week (1979) TSN All-Star (1979) Player of the Month (1980) Silver Slugger (1983) TSN All-Star (1983) Player of the Week (1984) Silver Slugger (1984) TSN All-Star (1986)

Jim Rice Trading Cards

Card catalog for Jim Rice is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free