JF

Jimmie Foxx

MLB · 1925–1945 · R/R HOF

Player Info

Bats
R
Throws
R
Height
6'0"
Weight
195 lbs
Born
1907-10-22
Birthplace
Sudlersville, USA
Years Active
1925–1945
Hall of Fame
Inducted

Career Batting

G
2,317
H
2,646
HR
534
RBI
1,922
SB
87
AVG
.325

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1925 PHA 109 61 00 00 01 .667
1926 PHA 2632 102 10 51 16 .313
1927 PHA 61130 426 53 202 1411 .323
1928 PHA 118400 13129 1013 793 6043 .328
1929 PHA 149517 18323 933 1189 10370 .354
1930 PHA 153562 18833 1337 1567 9366 .335
1931 PHA 139515 15032 1030 1204 7384 .291
1932 PHA 154585 21333 958 1693 11696 .364
1933 PHA 149573 20437 948 1632 9693 .356
1934 PHA 150539 18028 644 13011 11175 .334
1935 PHA 147535 18533 736 1156 11499 .346
1936 BOS 155585 19832 841 14313 105119 .338
1937 BOS 150569 16224 636 12710 9996 .285
1938 BOS 149565 19733 950 1755 11976 .349
1939 BOS 124467 16831 1035 1054 8972 .360
1940 BOS 144515 15330 436 1194 10187 .297
1941 BOS 135487 14627 819 1052 93103 .300
1942 BOS 30100 274 05 140 1815 .270
1942 CHN 70205 428 03 191 2255 .205
1944 CHN 1520 11 00 20 25 .050
1945 PHI 89224 6011 17 380 2339 .268

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1939 BOS 00 10 00 00 01 0.00
1945 PHI 10 92 013 40 1410 1.59

Awards

TSN All-Star (1929) Baseball Magazine All-Star (1932) Most Valuable Player (1932) TSN All-Star (1932) TSN Guide MVP (1932) Baseball Magazine All-Star (1933) Most Valuable Player (1933) TSN All-Star (1933) TSN Guide MVP (1933) Triple Crown (1933) Baseball Magazine All-Star (1938) Most Valuable Player (1938) TSN All-Star (1938) TSN Guide MVP (1938) Baseball Magazine All-Star (1939) TSN All-Star (1939) Baseball Magazine All-Star (1940) Baseball Magazine All-Star (1941)

Jimmie Foxx Trading Cards

Card catalog for Jimmie Foxx is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free