JA
Joaquin Andujar
MLB · 1976–1988 · B/R
Player Info
Bats
B
Throws
R
Height
6'0"
Weight
170 lbs
Born
1952-12-21
Birthplace
San Pedro de Macoris, D.R.
Years Active
1976–1988
Hall of Fame
—
Career Batting
G
407
H
77
HR
5
RBI
38
SB
7
AVG
.127
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | HOU | 28 | 57 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 29 | .140 |
| 1977 | HOU | 26 | 53 | 10 | 2 | 0 | 0 | 2 | 0 | 3 | 27 | .189 |
| 1978 | HOU | 36 | 23 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | .130 |
| 1979 | HOU | 46 | 57 | 5 | 1 | 0 | 2 | 7 | 0 | 2 | 32 | .088 |
| 1980 | HOU | 35 | 29 | 5 | 0 | 1 | 1 | 3 | 0 | 3 | 16 | .172 |
| 1981 | HOU | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 1981 | SLN | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |
| 1982 | SLN | 38 | 95 | 15 | 1 | 1 | 0 | 4 | 1 | 0 | 44 | .158 |
| 1983 | SLN | 39 | 73 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 38 | .082 |
| 1984 | SLN | 36 | 84 | 11 | 1 | 0 | 2 | 8 | 1 | 9 | 47 | .131 |
| 1985 | SLN | 38 | 94 | 10 | 2 | 0 | 0 | 8 | 3 | 5 | 50 | .106 |
| 1986 | OAK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | OAK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | HOU | 23 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | .211 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | HOU | 9 | 10 | 28 | 25 | 0 | 163 | 69 | 8 | 75 | 59 | 3.60 |
| 1977 | HOU | 11 | 8 | 26 | 25 | 0 | 149 | 65 | 11 | 64 | 69 | 3.69 |
| 1978 | HOU | 5 | 7 | 35 | 13 | 1 | 88 | 42 | 3 | 58 | 55 | 3.42 |
| 1979 | HOU | 12 | 12 | 46 | 23 | 4 | 168 | 74 | 7 | 88 | 77 | 3.43 |
| 1980 | HOU | 3 | 8 | 35 | 14 | 2 | 132 | 53 | 8 | 43 | 75 | 3.91 |
| 1981 | HOU | 2 | 3 | 9 | 3 | 0 | 29 | 13 | 2 | 12 | 18 | 4.94 |
| 1981 | SLN | 6 | 1 | 11 | 8 | 0 | 56 | 23 | 4 | 11 | 19 | 3.74 |
| 1982 | SLN | 15 | 10 | 38 | 37 | 0 | 237 | 73 | 11 | 50 | 137 | 2.47 |
| 1983 | SLN | 6 | 16 | 39 | 34 | 1 | 215 | 104 | 23 | 75 | 125 | 4.16 |
| 1984 | SLN | 20 | 14 | 36 | 36 | 0 | 218 | 97 | 20 | 70 | 147 | 3.34 |
| 1985 | SLN | 21 | 12 | 38 | 38 | 0 | 265 | 102 | 15 | 82 | 112 | 3.40 |
| 1986 | OAK | 12 | 7 | 28 | 26 | 1 | 139 | 66 | 23 | 56 | 72 | 3.82 |
| 1987 | OAK | 3 | 5 | 13 | 13 | 0 | 63 | 41 | 11 | 26 | 32 | 6.08 |
| 1988 | HOU | 2 | 5 | 23 | 10 | 0 | 94 | 35 | 9 | 21 | 35 | 4.00 |
Awards
Player of the Week (1976)
Pitcher of the Month (1979)
Pitcher of the Month (1982)
Gold Glove (1984)
Player of the Week (1984)
TSN Comeback Player of the Year (1984)
Joaquin Andujar Trading Cards
Card catalog for Joaquin Andujar is being built. Check back soon for prices, checklists, and grading data.