JA
John Axford
MLB · 2009–2021 · R/R
Player Info
Bats
R
Throws
R
Height
6'5"
Weight
234 lbs
Born
1983-04-01
Birthplace
Simcoe, CAN
Years Active
2009–2021
Hall of Fame
—
Career Batting
G
544
H
0
HR
0
RBI
0
SB
0
AVG
.000
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | MIL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | MIL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | MIL | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | MIL | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2013 | MIL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | SLN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | CLE | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | PIT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | COL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | OAK | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | OAK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | LAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | TOR | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | MIL | 0 | 0 | 7 | 0 | 1 | 5 | 3 | 0 | 6 | 9 | 3.52 |
| 2010 | MIL | 8 | 2 | 50 | 0 | 24 | 42 | 16 | 1 | 27 | 76 | 2.48 |
| 2011 | MIL | 2 | 2 | 74 | 0 | 46 | 59 | 16 | 4 | 25 | 86 | 1.95 |
| 2012 | MIL | 5 | 8 | 75 | 0 | 35 | 61 | 36 | 10 | 39 | 93 | 4.67 |
| 2013 | MIL | 6 | 7 | 62 | 0 | 0 | 62 | 27 | 10 | 23 | 54 | 4.45 |
| 2013 | SLN | 1 | 0 | 13 | 0 | 0 | 11 | 2 | 0 | 3 | 11 | 1.74 |
| 2014 | CLE | 2 | 3 | 49 | 0 | 10 | 34 | 19 | 6 | 30 | 51 | 3.92 |
| 2014 | PIT | 0 | 1 | 13 | 0 | 0 | 9 | 5 | 0 | 6 | 12 | 4.09 |
| 2015 | COL | 4 | 5 | 60 | 0 | 25 | 56 | 26 | 4 | 32 | 62 | 4.20 |
| 2016 | OAK | 6 | 4 | 68 | 0 | 3 | 65 | 29 | 6 | 30 | 60 | 3.97 |
| 2017 | OAK | 0 | 1 | 22 | 0 | 0 | 27 | 15 | 3 | 17 | 21 | 6.43 |
| 2018 | LAN | 0 | 0 | 5 | 0 | 0 | 8 | 7 | 0 | 2 | 4 | 17.18 |
| 2018 | TOR | 4 | 1 | 45 | 1 | 0 | 44 | 25 | 6 | 20 | 50 | 4.41 |
| 2021 | MIL | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 54.00 |
Awards
Reliever of the Month (2011)
Reliever of the Year Award (2011)
John Axford Trading Cards
Card catalog for John Axford is being built. Check back soon for prices, checklists, and grading data.