JK

John Kruk

MLB · 1986–1995 · L/L

Player Info

Bats
L
Throws
L
Height
5'10"
Weight
170 lbs
Born
1961-02-09
Birthplace
Charleston, USA
Years Active
1986–1995
Hall of Fame

Career Batting

G
1,200
H
1,170
HR
100
RBI
592
SB
58
AVG
.300

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1986 SDN 122278 8616 24 382 4558 .309
1987 SDN 138447 14014 220 9118 7393 .313
1988 SDN 120378 9117 19 445 8068 .241
1989 PHI 81281 9313 65 383 2739 .331
1989 SDN 3176 140 03 60 1714 .184
1990 PHI 142443 12925 87 6710 6970 .291
1991 PHI 152538 15827 621 927 67100 .294
1992 PHI 144507 16430 410 703 9288 .323
1993 PHI 150535 16933 514 856 11187 .316
1994 PHI 75255 7717 05 384 4251 .302
1995 CHA 45159 497 02 230 2633 .308

Awards

Player of the Week (1986) Player of the Week (1991) Player of the Week (1993)

John Kruk Trading Cards

Card catalog for John Kruk is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free