JM

John Mayberry

MLB · 1968–1982 · L/L

Player Info

Bats
L
Throws
L
Height
6'3"
Weight
215 lbs
Born
1949-02-18
Birthplace
Detroit, USA
Years Active
1968–1982
Hall of Fame

Career Batting

G
1,620
H
1,379
HR
255
RBI
879
SB
20
AVG
.253

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1968 HOU 49 00 00 00 02 .000
1969 HOU 54 00 00 00 11 .000
1970 HOU 50148 323 25 141 2133 .216
1971 HOU 46137 250 17 140 1332 .182
1972 KCA 149503 15024 325 1000 7874 .298
1973 KCA 152510 14220 226 1003 12279 .278
1974 KCA 126427 10013 122 694 7772 .234
1975 KCA 156554 16138 134 1065 11973 .291
1976 KCA 161594 13822 213 953 8273 .232
1977 KCA 153543 12522 123 821 8386 .230
1978 TOR 152515 12915 222 701 6057 .250
1979 TOR 137464 12722 121 741 6960 .274
1980 TOR 149501 12419 230 820 7780 .248
1981 TOR 94290 726 117 431 4445 .248
1982 NYA 69215 457 08 270 2838 .209
1982 TOR 1733 90 02 30 75 .273

Awards

TSN All-Star (1973) Player of the Week (1974) Player of the Month (1975) Player of the Week (1975) TSN All-Star (1975)

John Mayberry Trading Cards

Card catalog for John Mayberry is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free