JB
Johnny Bench
MLB · 1967–1983 · R/R HOF
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
197 lbs
Born
1947-12-07
Birthplace
Oklahoma City, USA
Years Active
1967–1983
Hall of Fame
Inducted
Career Batting
G
2,158
H
2,048
HR
389
RBI
1,376
SB
68
AVG
.267
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | CIN | 26 | 86 | 14 | 3 | 1 | 1 | 6 | 0 | 5 | 19 | .163 |
| 1968 | CIN | 154 | 564 | 155 | 40 | 2 | 15 | 82 | 1 | 31 | 96 | .275 |
| 1969 | CIN | 148 | 532 | 156 | 23 | 1 | 26 | 90 | 6 | 49 | 86 | .293 |
| 1970 | CIN | 158 | 605 | 177 | 35 | 4 | 45 | 148 | 5 | 54 | 102 | .293 |
| 1971 | CIN | 149 | 562 | 134 | 19 | 2 | 27 | 61 | 2 | 49 | 83 | .238 |
| 1972 | CIN | 147 | 538 | 145 | 22 | 2 | 40 | 125 | 6 | 100 | 84 | .270 |
| 1973 | CIN | 152 | 557 | 141 | 17 | 3 | 25 | 104 | 4 | 83 | 83 | .253 |
| 1974 | CIN | 160 | 621 | 174 | 38 | 2 | 33 | 129 | 5 | 80 | 90 | .280 |
| 1975 | CIN | 142 | 530 | 150 | 39 | 1 | 28 | 110 | 11 | 65 | 108 | .283 |
| 1976 | CIN | 135 | 465 | 109 | 24 | 1 | 16 | 74 | 13 | 81 | 95 | .234 |
| 1977 | CIN | 142 | 494 | 136 | 34 | 2 | 31 | 109 | 2 | 58 | 95 | .275 |
| 1978 | CIN | 120 | 393 | 102 | 17 | 1 | 23 | 73 | 4 | 50 | 83 | .260 |
| 1979 | CIN | 130 | 464 | 128 | 19 | 0 | 22 | 80 | 4 | 67 | 73 | .276 |
| 1980 | CIN | 114 | 360 | 90 | 12 | 0 | 24 | 68 | 4 | 41 | 64 | .250 |
| 1981 | CIN | 52 | 178 | 55 | 8 | 0 | 8 | 25 | 0 | 17 | 21 | .309 |
| 1982 | CIN | 119 | 399 | 103 | 16 | 0 | 13 | 38 | 1 | 37 | 58 | .258 |
| 1983 | CIN | 110 | 310 | 79 | 15 | 2 | 12 | 54 | 0 | 24 | 38 | .255 |
Awards
Gold Glove (1968)
Rookie of the Year (1968)
TSN All-Star (1968)
TSN Rookie Player of the Year (1968)
Gold Glove (1969)
TSN All-Star (1969)
Gold Glove (1970)
Most Valuable Player (1970)
TSN All-Star (1970)
TSN Major League Player of the Year (1970)
TSN Player of the Year (1970)
Gold Glove (1971)
Gold Glove (1972)
Most Valuable Player (1972)
TSN All-Star (1972)
Gold Glove (1973)
TSN All-Star (1973)
Gold Glove (1974)
Player of the Week (1974)
TSN All-Star (1974)
Gold Glove (1975)
Lou Gehrig Memorial Award (1975)
TSN All-Star (1975)
Babe Ruth Award (1976)
Gold Glove (1976)
Player of the Week (1976)
World Series MVP (1976)
Gold Glove (1977)
Hutch Award (1981)
Player of the Week (1983)
Bob Feller Act of Valor Award - HOF Player (2018)
Johnny Bench Trading Cards
Card catalog for Johnny Bench is being built. Check back soon for prices, checklists, and grading data.