JD

Johnny Damon

MLB · 1995–2012 · L/L

Player Info

Bats
L
Throws
L
Height
6'2"
Weight
205 lbs
Born
1973-11-05
Birthplace
Fort Riley, USA
Years Active
1995–2012
Hall of Fame

Career Batting

G
2,490
H
2,769
HR
235
RBI
1,139
SB
408
AVG
.284

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1995 KCA 47188 5311 53 237 1222 .282
1996 KCA 145517 14022 56 5025 3164 .271
1997 KCA 146472 13012 88 4816 4270 .275
1998 KCA 161642 17830 1018 6626 5884 .277
1999 KCA 145583 17939 914 7736 6750 .307
2000 KCA 159655 21442 1016 8846 6560 .327
2001 OAK 155644 16534 49 4927 6170 .256
2002 BOS 154623 17834 1114 6331 6570 .286
2003 BOS 145608 16632 612 6730 6874 .273
2004 BOS 150621 18935 620 9419 7671 .304
2005 BOS 148624 19735 610 7518 5369 .316
2006 NYA 149593 16935 524 8025 6785 .285
2007 NYA 141533 14427 212 6327 6679 .270
2008 NYA 143555 16827 517 7129 6482 .303
2009 NYA 143550 15536 324 8212 7198 .282
2010 DET 145539 14636 58 5111 6990 .271
2011 TBA 150582 15229 716 7319 5192 .261
2012 CLE 64207 466 24 194 1727 .222

Awards

Player of the Month (2000) TSN All-Star (2005) Player of the Week (2006) This Year in Baseball Oddity of the Year (2008) Player of the Week (2009) This Year in Baseball Postseason Moment of the Year (2009) Player of the Week (2011)

Johnny Damon Trading Cards

Card catalog for Johnny Damon is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free