JG

Jonny Gomes

MLB · 2003–2015 · R/R

Player Info

Bats
R
Throws
R
Height
6'1"
Weight
230 lbs
Born
1980-11-22
Birthplace
Petaluma, USA
Years Active
2003–2015
Hall of Fame

Career Batting

G
1,203
H
835
HR
162
RBI
526
SB
50
AVG
.242

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
2003 TBA 815 21 00 00 06 .133
2004 TBA 514 10 00 10 16 .071
2005 TBA 101348 9813 621 549 39113 .282
2006 TBA 117385 8321 120 591 61116 .216
2007 TBA 107348 8520 217 4912 35126 .244
2008 TBA 77154 285 18 218 1546 .182
2009 CIN 98281 7517 020 513 2685 .267
2010 CIN 148511 13624 318 865 39123 .266
2011 CIN 77218 468 011 315 3874 .211
2011 WAS 4393 194 13 122 1031 .204
2012 OAK 99279 7310 018 473 44104 .262
2013 BOS 116312 7717 013 521 4389 .247
2014 BOS 78209 497 06 320 2670 .234
2014 OAK 3464 151 00 50 918 .234
2015 ATL 83195 437 07 221 2867 .221
2015 KCA 1230 52 00 40 314 .167

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
2015 ATL 00 10 03 21 01 18.00

Jonny Gomes Trading Cards

Card catalog for Jonny Gomes is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free