JM

José Méndez

MLB · 1912–1926 · R/R HOF

Player Info

Bats
R
Throws
R
Height
5'10"
Weight
152 lbs
Born
1885-01-02
Birthplace
Cardenas, Cuba
Years Active
1912–1926
Hall of Fame
Inducted

Career Batting

G
365
H
237
HR
6
RBI
107
SB
41
AVG
.229

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1908 CSH 1962 172 10 101 50 .274
1909 CSH 2775 162 10 101 80 .213
1910 CSH 29 10 00 00 10 .111
1910 SC1 1347 114 20 50 40 .234
1911 CSH 1542 81 00 33 60 .190
1912 CSH 1760 153 00 60 10 .250
1918 CAG 1552 103 10 40 50 .192
1919 DS 33101 222 23 123 120 .218
1920 KCM 56180 386 10 145 280 .211
1921 KCM 56178 529 01 1617 240 .292
1922 KCM 40104 195 20 89 152 .183
1923 KCM 3988 218 21 151 50 .239
1924 KCM 1624 52 01 30 30 .208
1925 KCM 109 21 00 10 10 .222
1926 KCM 76 00 00 01 40 .000

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1908 CSH 12 44 036 180 1126 5.34
1909 CSH 62 108 053 91 1774 1.08
1910 CSH 10 11 04 30 14 3.00
1910 SC1 24 77 072 282 634 4.34
1911 CSH 90 1110 069 141 1677 1.45
1912 CSH 41 76 044 60 1123 1.03
1918 CAG 10 11 04 00 24 0.00
1919 DS 30 74 233 121 421 2.33
1920 KCM 31 95 046 143 910 2.68
1921 KCM 11 32 015 81 33 4.60
1922 KCM 20 51 034 110 514 5.12
1923 KCM 124 2416 2138 494 3060 3.18
1924 KCM 61 132 346 170 831 3.38
1925 KCM 31 83 028 160 412 6.26
1926 KCM 31 72 333 90 19 2.61

José Méndez Trading Cards

Card catalog for José Méndez is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free