JD
Josh Donaldson
MLB · 2010–2023 · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
210 lbs
Born
1985-12-08
Birthplace
Pensacola, USA
Years Active
2010–2023
Hall of Fame
—
Career Batting
G
1,384
H
1,310
HR
279
RBI
816
SB
40
AVG
.261
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | OAK | 14 | 32 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 12 | .156 |
| 2012 | OAK | 75 | 274 | 66 | 16 | 0 | 9 | 33 | 4 | 14 | 61 | .241 |
| 2013 | OAK | 158 | 579 | 174 | 37 | 3 | 24 | 93 | 5 | 76 | 110 | .301 |
| 2014 | OAK | 158 | 608 | 155 | 31 | 2 | 29 | 98 | 8 | 76 | 130 | .255 |
| 2015 | TOR | 158 | 620 | 184 | 41 | 2 | 41 | 123 | 6 | 73 | 133 | .297 |
| 2016 | TOR | 155 | 577 | 164 | 32 | 5 | 37 | 99 | 7 | 109 | 119 | .284 |
| 2017 | TOR | 113 | 415 | 112 | 21 | 0 | 33 | 78 | 2 | 76 | 111 | .270 |
| 2018 | CLE | 16 | 50 | 14 | 3 | 0 | 3 | 7 | 0 | 10 | 10 | .280 |
| 2018 | TOR | 36 | 137 | 32 | 11 | 0 | 5 | 16 | 2 | 21 | 44 | .234 |
| 2019 | ATL | 155 | 549 | 142 | 33 | 0 | 37 | 94 | 4 | 100 | 155 | .259 |
| 2020 | MIN | 28 | 81 | 18 | 2 | 0 | 6 | 11 | 0 | 18 | 24 | .222 |
| 2021 | MIN | 135 | 457 | 113 | 26 | 0 | 26 | 72 | 0 | 74 | 114 | .247 |
| 2022 | NYA | 132 | 478 | 106 | 28 | 0 | 15 | 62 | 2 | 54 | 148 | .222 |
| 2023 | MIL | 17 | 59 | 10 | 4 | 0 | 3 | 11 | 0 | 10 | 18 | .169 |
| 2023 | NYA | 34 | 106 | 15 | 1 | 0 | 10 | 15 | 0 | 12 | 32 | .142 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Awards
Player of the Month (2013)
Player of the Week (2013)
Hank Aaron Award (2015)
MLB Players Choice Outstanding Player (2015)
MLB Players Choice Player of the Year (2015)
Most Valuable Player (2015)
Player of the Week (2015)
Silver Slugger (2015)
TSN Major League Player of the Year (2015)
This Year in Baseball Best Play - Defense (2015)
Player of the Week (2016)
Silver Slugger (2016)
TSN All-Star (2016)
Comeback Player of the Year (2019)
MLB Players Choice Comeback Player (2019)
TSN Comeback Player of the Year (2019)
Josh Donaldson Trading Cards
Card catalog for Josh Donaldson is being built. Check back soon for prices, checklists, and grading data.