JU
Juan Uribe
MLB · 2001–2016 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
245 lbs
Born
1979-03-22
Birthplace
Bani, D.R.
Years Active
2001–2016
Hall of Fame
—
Career Batting
G
1,826
H
1,568
HR
199
RBI
816
SB
48
AVG
.255
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | COL | 72 | 273 | 82 | 15 | 11 | 8 | 53 | 3 | 8 | 55 | .300 |
| 2002 | COL | 155 | 566 | 136 | 25 | 7 | 6 | 49 | 9 | 34 | 120 | .240 |
| 2003 | COL | 87 | 316 | 80 | 19 | 3 | 10 | 33 | 7 | 17 | 60 | .253 |
| 2004 | CHA | 134 | 502 | 142 | 31 | 6 | 23 | 74 | 9 | 32 | 96 | .283 |
| 2005 | CHA | 146 | 481 | 121 | 23 | 3 | 16 | 71 | 4 | 34 | 77 | .252 |
| 2006 | CHA | 132 | 463 | 109 | 28 | 2 | 21 | 71 | 1 | 13 | 82 | .235 |
| 2007 | CHA | 150 | 513 | 120 | 18 | 2 | 20 | 68 | 1 | 34 | 112 | .234 |
| 2008 | CHA | 110 | 324 | 80 | 22 | 1 | 7 | 40 | 1 | 22 | 64 | .247 |
| 2009 | SFN | 122 | 398 | 115 | 26 | 4 | 16 | 55 | 3 | 25 | 82 | .289 |
| 2010 | SFN | 148 | 521 | 129 | 24 | 2 | 24 | 85 | 1 | 45 | 92 | .248 |
| 2011 | LAN | 77 | 270 | 55 | 12 | 0 | 4 | 28 | 2 | 17 | 60 | .204 |
| 2012 | LAN | 66 | 162 | 31 | 9 | 0 | 2 | 17 | 0 | 13 | 37 | .191 |
| 2013 | LAN | 132 | 388 | 108 | 22 | 2 | 12 | 50 | 5 | 30 | 81 | .278 |
| 2014 | LAN | 103 | 386 | 120 | 23 | 0 | 9 | 54 | 0 | 15 | 77 | .311 |
| 2015 | ATL | 46 | 151 | 43 | 6 | 0 | 7 | 17 | 1 | 15 | 37 | .285 |
| 2015 | LAN | 29 | 81 | 20 | 2 | 0 | 1 | 6 | 1 | 5 | 9 | .247 |
| 2015 | NYN | 44 | 128 | 28 | 9 | 0 | 6 | 20 | 0 | 14 | 34 | .219 |
| 2016 | CLE | 73 | 238 | 49 | 9 | 0 | 7 | 25 | 0 | 15 | 49 | .206 |
Juan Uribe Trading Cards
Card catalog for Juan Uribe is being built. Check back soon for prices, checklists, and grading data.