JU
Justin Upton
MLB · 2007–2022 · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
215 lbs
Born
1987-08-25
Birthplace
Norfolk, USA
Years Active
2007–2022
Hall of Fame
—
Career Batting
G
1,845
H
1,754
HR
325
RBI
1,003
SB
151
AVG
.261
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ARI | 43 | 140 | 31 | 8 | 3 | 2 | 11 | 2 | 11 | 37 | .221 |
| 2008 | ARI | 108 | 356 | 89 | 19 | 6 | 15 | 42 | 1 | 54 | 121 | .250 |
| 2009 | ARI | 138 | 526 | 158 | 30 | 7 | 26 | 86 | 20 | 55 | 137 | .300 |
| 2010 | ARI | 133 | 495 | 135 | 27 | 3 | 17 | 69 | 18 | 64 | 152 | .273 |
| 2011 | ARI | 159 | 592 | 171 | 39 | 5 | 31 | 88 | 21 | 59 | 126 | .289 |
| 2012 | ARI | 150 | 554 | 155 | 24 | 4 | 17 | 67 | 18 | 63 | 121 | .280 |
| 2013 | ATL | 149 | 558 | 147 | 27 | 2 | 27 | 70 | 8 | 75 | 161 | .263 |
| 2014 | ATL | 154 | 566 | 153 | 34 | 2 | 29 | 102 | 8 | 60 | 171 | .270 |
| 2015 | SDN | 150 | 542 | 136 | 26 | 3 | 26 | 81 | 19 | 68 | 159 | .251 |
| 2016 | DET | 153 | 570 | 140 | 28 | 2 | 31 | 87 | 9 | 50 | 179 | .246 |
| 2017 | DET | 125 | 459 | 128 | 37 | 0 | 28 | 94 | 10 | 57 | 147 | .279 |
| 2017 | LAA | 27 | 98 | 24 | 7 | 0 | 7 | 15 | 4 | 17 | 33 | .245 |
| 2018 | LAA | 145 | 533 | 137 | 18 | 1 | 30 | 85 | 8 | 64 | 176 | .257 |
| 2019 | LAA | 63 | 219 | 47 | 8 | 0 | 12 | 40 | 1 | 32 | 78 | .215 |
| 2020 | LAA | 42 | 147 | 30 | 5 | 0 | 9 | 22 | 0 | 11 | 43 | .204 |
| 2021 | LAA | 89 | 318 | 67 | 12 | 0 | 17 | 41 | 4 | 39 | 107 | .211 |
| 2022 | SEA | 17 | 48 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | 23 | .125 |
Awards
Player of the Month (2009)
Player of the Week (2011)
Silver Slugger (2011)
Player of the Month (2013)
Player of the Week (2014)
Silver Slugger (2014)
Player of the Week (2016)
Silver Slugger (2017)
Justin Upton Trading Cards
Card catalog for Justin Upton is being built. Check back soon for prices, checklists, and grading data.