KM
Kendrys Morales
MLB · 2006–2019 · B/R
Player Info
Bats
B
Throws
R
Height
6'1"
Weight
242 lbs
Born
1983-06-20
Birthplace
Fomento, Cuba
Years Active
2006–2019
Hall of Fame
—
Career Batting
G
1,363
H
1,289
HR
213
RBI
740
SB
6
AVG
.265
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAA | 57 | 197 | 46 | 10 | 1 | 5 | 22 | 1 | 17 | 28 | .234 |
| 2007 | LAA | 43 | 119 | 35 | 10 | 0 | 4 | 15 | 0 | 6 | 21 | .294 |
| 2008 | LAA | 27 | 61 | 13 | 2 | 0 | 3 | 8 | 0 | 4 | 7 | .213 |
| 2009 | LAA | 152 | 566 | 173 | 43 | 2 | 34 | 108 | 3 | 46 | 117 | .306 |
| 2010 | LAA | 51 | 193 | 56 | 5 | 0 | 11 | 39 | 0 | 12 | 31 | .290 |
| 2012 | LAA | 134 | 484 | 132 | 26 | 1 | 22 | 73 | 0 | 31 | 116 | .273 |
| 2013 | SEA | 156 | 602 | 167 | 34 | 0 | 23 | 80 | 0 | 49 | 114 | .277 |
| 2014 | MIN | 39 | 154 | 36 | 11 | 0 | 1 | 18 | 0 | 6 | 27 | .234 |
| 2014 | SEA | 59 | 213 | 44 | 9 | 0 | 7 | 24 | 0 | 21 | 41 | .207 |
| 2015 | KCA | 158 | 569 | 165 | 41 | 2 | 22 | 106 | 0 | 58 | 103 | .290 |
| 2016 | KCA | 154 | 558 | 147 | 24 | 0 | 30 | 93 | 0 | 48 | 120 | .263 |
| 2017 | TOR | 150 | 557 | 139 | 25 | 0 | 28 | 85 | 0 | 43 | 132 | .250 |
| 2018 | TOR | 130 | 413 | 103 | 15 | 0 | 21 | 57 | 2 | 50 | 95 | .249 |
| 2019 | NYA | 19 | 62 | 11 | 1 | 0 | 1 | 5 | 0 | 12 | 6 | .177 |
| 2019 | OAK | 34 | 108 | 22 | 1 | 1 | 1 | 7 | 0 | 14 | 20 | .204 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2019 | OAK | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.00 |
Awards
Player of the Month (2009)
Player of the Week (2009)
Player of the Week (2010)
Outstanding DH Award (2015)
Silver Slugger (2015)
Player of the Week (2016)
Player of the Week (2018)
Kendrys Morales Trading Cards
Card catalog for Kendrys Morales is being built. Check back soon for prices, checklists, and grading data.