KG

Kevin Gross

MLB · 1983–1997 · R/R

Player Info

Bats
R
Throws
R
Height
6'5"
Weight
203 lbs
Born
1961-06-08
Birthplace
Downey, USA
Years Active
1983–1997
Hall of Fame

Career Batting

G
478
H
106
HR
6
RBI
36
SB
3
AVG
.161

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1983 PHI 1733 31 00 11 114 .091
1984 PHI 4430 20 00 01 121 .067
1985 PHI 3965 92 01 60 223 .138
1986 PHI 3780 154 11 51 122 .188
1987 PHI 3463 121 01 40 225 .190
1988 PHI 3375 131 00 20 228 .173
1989 MON 3164 92 00 10 632 .141
1990 MON 3250 104 01 40 221 .200
1991 LAN 4825 71 00 30 214 .280
1992 LAN 3463 61 00 00 426 .095
1993 LAN 3364 132 01 70 532 .203
1994 LAN 2547 70 01 30 318 .149
1995 TEX 310 00 00 00 00
1996 TEX 280 00 00 00 00
1997 ANA 121 00 00 00 01 .000

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1983 PHI 46 1717 0100 3813 3566 3.56
1984 PHI 85 4414 1140 598 4484 4.12
1985 PHI 1513 3831 0194 7811 81151 3.41
1986 PHI 1212 3736 0240 10828 94154 4.02
1987 PHI 916 3433 0205 9726 87110 4.35
1988 PHI 1214 3333 0209 9518 89162 3.69
1989 MON 1112 3131 0188 9820 88158 4.38
1990 MON 912 3126 0171 839 65111 4.57
1991 LAN 1011 4610 3123 4610 5095 3.58
1992 LAN 813 3430 0182 7211 77158 3.17
1993 LAN 1313 3332 0224 9315 74150 4.14
1994 LAN 97 2523 1162 6311 43124 3.60
1995 TEX 915 3130 0200 11327 89106 5.54
1996 TEX 118 2819 0151 7519 5078 5.22
1997 ANA 21 123 030 194 2020 6.75

Awards

Player of the Week (1992)

Kevin Gross Trading Cards

Card catalog for Kevin Gross is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free