KG
Kevin Gross
MLB · 1983–1997 · R/R
Player Info
Bats
R
Throws
R
Height
6'5"
Weight
203 lbs
Born
1961-06-08
Birthplace
Downey, USA
Years Active
1983–1997
Hall of Fame
—
Career Batting
G
478
H
106
HR
6
RBI
36
SB
3
AVG
.161
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | 17 | 33 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | .091 |
| 1984 | PHI | 44 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .067 |
| 1985 | PHI | 39 | 65 | 9 | 2 | 0 | 1 | 6 | 0 | 2 | 23 | .138 |
| 1986 | PHI | 37 | 80 | 15 | 4 | 1 | 1 | 5 | 1 | 1 | 22 | .188 |
| 1987 | PHI | 34 | 63 | 12 | 1 | 0 | 1 | 4 | 0 | 2 | 25 | .190 |
| 1988 | PHI | 33 | 75 | 13 | 1 | 0 | 0 | 2 | 0 | 2 | 28 | .173 |
| 1989 | MON | 31 | 64 | 9 | 2 | 0 | 0 | 1 | 0 | 6 | 32 | .141 |
| 1990 | MON | 32 | 50 | 10 | 4 | 0 | 1 | 4 | 0 | 2 | 21 | .200 |
| 1991 | LAN | 48 | 25 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 14 | .280 |
| 1992 | LAN | 34 | 63 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 26 | .095 |
| 1993 | LAN | 33 | 64 | 13 | 2 | 0 | 1 | 7 | 0 | 5 | 32 | .203 |
| 1994 | LAN | 25 | 47 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 18 | .149 |
| 1995 | TEX | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | TEX | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | ANA | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | 4 | 6 | 17 | 17 | 0 | 100 | 38 | 13 | 35 | 66 | 3.56 |
| 1984 | PHI | 8 | 5 | 44 | 14 | 1 | 140 | 59 | 8 | 44 | 84 | 4.12 |
| 1985 | PHI | 15 | 13 | 38 | 31 | 0 | 194 | 78 | 11 | 81 | 151 | 3.41 |
| 1986 | PHI | 12 | 12 | 37 | 36 | 0 | 240 | 108 | 28 | 94 | 154 | 4.02 |
| 1987 | PHI | 9 | 16 | 34 | 33 | 0 | 205 | 97 | 26 | 87 | 110 | 4.35 |
| 1988 | PHI | 12 | 14 | 33 | 33 | 0 | 209 | 95 | 18 | 89 | 162 | 3.69 |
| 1989 | MON | 11 | 12 | 31 | 31 | 0 | 188 | 98 | 20 | 88 | 158 | 4.38 |
| 1990 | MON | 9 | 12 | 31 | 26 | 0 | 171 | 83 | 9 | 65 | 111 | 4.57 |
| 1991 | LAN | 10 | 11 | 46 | 10 | 3 | 123 | 46 | 10 | 50 | 95 | 3.58 |
| 1992 | LAN | 8 | 13 | 34 | 30 | 0 | 182 | 72 | 11 | 77 | 158 | 3.17 |
| 1993 | LAN | 13 | 13 | 33 | 32 | 0 | 224 | 93 | 15 | 74 | 150 | 4.14 |
| 1994 | LAN | 9 | 7 | 25 | 23 | 1 | 162 | 63 | 11 | 43 | 124 | 3.60 |
| 1995 | TEX | 9 | 15 | 31 | 30 | 0 | 200 | 113 | 27 | 89 | 106 | 5.54 |
| 1996 | TEX | 11 | 8 | 28 | 19 | 0 | 151 | 75 | 19 | 50 | 78 | 5.22 |
| 1997 | ANA | 2 | 1 | 12 | 3 | 0 | 30 | 19 | 4 | 20 | 20 | 6.75 |
Awards
Player of the Week (1992)
Kevin Gross Trading Cards
Card catalog for Kevin Gross is being built. Check back soon for prices, checklists, and grading data.