LD
Larry Dierker
MLB · 1964–1977 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
215 lbs
Born
1946-09-22
Birthplace
Hollywood, USA
Years Active
1964–1977
Hall of Fame
—
Career Batting
G
357
H
107
HR
4
RBI
46
SB
0
AVG
.136
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1965 | HOU | 26 | 50 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 15 | .100 |
| 1966 | HOU | 29 | 67 | 10 | 2 | 0 | 1 | 4 | 0 | 2 | 21 | .149 |
| 1967 | HOU | 15 | 31 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 11 | .226 |
| 1968 | HOU | 33 | 73 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 35 | .068 |
| 1969 | HOU | 39 | 118 | 17 | 2 | 0 | 1 | 7 | 0 | 2 | 38 | .144 |
| 1970 | HOU | 37 | 92 | 16 | 2 | 0 | 0 | 4 | 0 | 1 | 37 | .174 |
| 1971 | HOU | 24 | 54 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | .074 |
| 1972 | HOU | 31 | 78 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 24 | .167 |
| 1973 | HOU | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1974 | HOU | 33 | 71 | 14 | 3 | 0 | 0 | 7 | 0 | 1 | 27 | .197 |
| 1975 | HOU | 34 | 76 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | .092 |
| 1976 | HOU | 28 | 64 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 20 | .141 |
| 1977 | SLN | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | HOU | 0 | 1 | 3 | 1 | 0 | 7 | 2 | 1 | 3 | 5 | 2.00 |
| 1965 | HOU | 7 | 8 | 26 | 19 | 0 | 135 | 57 | 16 | 37 | 109 | 3.50 |
| 1966 | HOU | 10 | 8 | 29 | 28 | 0 | 173 | 66 | 17 | 45 | 108 | 3.18 |
| 1967 | HOU | 6 | 5 | 15 | 15 | 0 | 95 | 37 | 4 | 25 | 68 | 3.36 |
| 1968 | HOU | 12 | 15 | 32 | 32 | 0 | 206 | 86 | 14 | 89 | 161 | 3.31 |
| 1969 | HOU | 20 | 13 | 39 | 37 | 0 | 240 | 79 | 18 | 72 | 232 | 2.33 |
| 1970 | HOU | 16 | 12 | 37 | 36 | 1 | 263 | 116 | 31 | 82 | 191 | 3.87 |
| 1971 | HOU | 12 | 6 | 24 | 23 | 0 | 150 | 48 | 8 | 33 | 91 | 2.72 |
| 1972 | HOU | 15 | 8 | 31 | 31 | 0 | 209 | 81 | 14 | 51 | 115 | 3.40 |
| 1973 | HOU | 1 | 1 | 14 | 3 | 0 | 27 | 13 | 3 | 13 | 18 | 4.33 |
| 1974 | HOU | 11 | 10 | 33 | 33 | 0 | 189 | 72 | 18 | 82 | 150 | 2.90 |
| 1975 | HOU | 14 | 16 | 34 | 34 | 0 | 225 | 103 | 24 | 91 | 127 | 4.00 |
| 1976 | HOU | 13 | 14 | 28 | 28 | 0 | 171 | 77 | 9 | 72 | 112 | 3.69 |
| 1977 | SLN | 2 | 6 | 11 | 9 | 0 | 40 | 20 | 7 | 16 | 6 | 4.58 |
Larry Dierker Trading Cards
Card catalog for Larry Dierker is being built. Check back soon for prices, checklists, and grading data.