LS
Luis Sojo
MLB · 1990–2003 · R/R
Player Info
Bats
R
Throws
R
Height
5'11"
Weight
172 lbs
Born
1965-01-03
Birthplace
Caracas, Venezuela
Years Active
1990–2003
Hall of Fame
—
Career Batting
G
848
H
671
HR
36
RBI
261
SB
28
AVG
.261
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | TOR | 33 | 80 | 18 | 3 | 0 | 1 | 9 | 1 | 5 | 5 | .225 |
| 1991 | CAL | 113 | 364 | 94 | 14 | 1 | 3 | 20 | 4 | 14 | 26 | .258 |
| 1992 | CAL | 106 | 368 | 100 | 12 | 3 | 7 | 43 | 7 | 14 | 24 | .272 |
| 1993 | TOR | 19 | 47 | 8 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | .170 |
| 1994 | SEA | 63 | 213 | 59 | 9 | 2 | 6 | 22 | 2 | 8 | 25 | .277 |
| 1995 | SEA | 102 | 339 | 98 | 18 | 2 | 7 | 39 | 4 | 23 | 19 | .289 |
| 1996 | NYA | 18 | 40 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | .275 |
| 1996 | SEA | 77 | 247 | 52 | 8 | 1 | 1 | 16 | 2 | 10 | 13 | .211 |
| 1997 | NYA | 77 | 215 | 66 | 6 | 1 | 2 | 25 | 3 | 16 | 14 | .307 |
| 1998 | NYA | 54 | 147 | 34 | 3 | 1 | 0 | 14 | 1 | 4 | 15 | .231 |
| 1999 | NYA | 49 | 127 | 32 | 6 | 0 | 2 | 16 | 1 | 4 | 17 | .252 |
| 2000 | NYA | 34 | 125 | 36 | 7 | 1 | 2 | 17 | 1 | 6 | 6 | .288 |
| 2000 | PIT | 61 | 176 | 50 | 11 | 0 | 5 | 20 | 1 | 11 | 16 | .284 |
| 2001 | NYA | 39 | 79 | 13 | 2 | 0 | 0 | 9 | 1 | 4 | 12 | .165 |
| 2003 | NYA | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Sojo Trading Cards
Card catalog for Luis Sojo is being built. Check back soon for prices, checklists, and grading data.