LF
Luther Farrell
MLB · — · L/L
Player Info
Bats
L
Throws
L
Height
6'1"
Weight
200 lbs
Born
1896-07-13
Birthplace
Bartow, USA
Years Active
—
Hall of Fame
—
Career Batting
G
271
H
224
HR
21
RBI
126
SB
4
AVG
.311
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | COG | 9 | 28 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .107 |
| 1920 | SLG | 12 | 24 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .375 |
| 1921 | COG | 38 | 119 | 37 | 1 | 2 | 2 | 18 | 2 | 7 | 0 | .311 |
| 1923 | CAG | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1925 | ACB | 19 | 42 | 16 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | .381 |
| 1925 | HIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1925 | NLG | 13 | 39 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .231 |
| 1926 | ACB | 42 | 129 | 38 | 6 | 2 | 5 | 28 | 2 | 22 | 2 | .295 |
| 1927 | ACB | 57 | 157 | 51 | 13 | 1 | 6 | 31 | 0 | 19 | 0 | .325 |
| 1928 | ACB | 32 | 77 | 30 | 1 | 2 | 4 | 16 | 0 | 14 | 1 | .390 |
| 1929 | ACB | 8 | 21 | 6 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | .286 |
| 1930 | NLG | 18 | 38 | 15 | 3 | 1 | 3 | 10 | 0 | 5 | 0 | .395 |
| 1932 | NBY | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| 1933 | NBY | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
| 1934 | PBG | 7 | 15 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .400 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | COG | 2 | 4 | 7 | 5 | 0 | 62 | 29 | 2 | 17 | 31 | 4.40 |
| 1920 | SLG | 1 | 5 | 7 | 6 | 0 | 39 | 26 | 0 | 17 | 19 | 6.82 |
| 1921 | COG | 4 | 7 | 19 | 13 | 0 | 145 | 72 | 5 | 44 | 34 | 5.39 |
| 1923 | CAG | 2 | 0 | 4 | 2 | 1 | 17 | 9 | 1 | 6 | 6 | 4.26 |
| 1925 | ACB | 5 | 3 | 10 | 7 | 0 | 69 | 25 | 0 | 22 | 51 | 3.21 |
| 1925 | NLG | 0 | 5 | 6 | 4 | 0 | 57 | 33 | 0 | 10 | 14 | 9.68 |
| 1926 | ACB | 0 | 3 | 6 | 4 | 0 | 28 | 13 | 1 | 13 | 17 | 4.56 |
| 1927 | ACB | 16 | 11 | 34 | 25 | 0 | 204 | 89 | 8 | 74 | 138 | 3.65 |
| 1928 | ACB | 9 | 7 | 20 | 15 | 1 | 132 | 53 | 15 | 47 | 87 | 3.85 |
| 1929 | ACB | 0 | 3 | 4 | 3 | 0 | 39 | 23 | 2 | 13 | 9 | 9.27 |
| 1930 | NLG | 7 | 1 | 14 | 12 | 1 | 122 | 61 | 8 | 34 | 52 | 5.82 |
| 1932 | NBY | 2 | 3 | 6 | 5 | 0 | 46 | 28 | 5 | 11 | 14 | 8.89 |
| 1933 | NBY | 1 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 1 | 4 | 3.60 |
| 1934 | PBG | 1 | 3 | 5 | 4 | 1 | 34 | 18 | 2 | 11 | 7 | 6.15 |
Luther Farrell Trading Cards
Card catalog for Luther Farrell is being built. Check back soon for prices, checklists, and grading data.