ML
Mark Langston
MLB · 1984–1999 · R/L
Player Info
Bats
R
Throws
L
Height
6'2"
Weight
177 lbs
Born
1960-08-20
Birthplace
San Diego, USA
Years Active
1984–1999
Hall of Fame
—
Career Batting
G
459
H
14
HR
0
RBI
5
SB
0
AVG
.152
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SEA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | SEA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | SEA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | SEA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | SEA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | MON | 24 | 64 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 26 | .172 |
| 1989 | SEA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | CAL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | CAL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | CAL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1993 | CAL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | CAL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | CAL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | CAL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | ANA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | SDN | 23 | 24 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | .083 |
| 1999 | CLE | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SEA | 17 | 10 | 35 | 33 | 0 | 188 | 85 | 16 | 118 | 204 | 3.40 |
| 1985 | SEA | 7 | 14 | 24 | 24 | 0 | 122 | 77 | 22 | 91 | 72 | 5.47 |
| 1986 | SEA | 12 | 14 | 37 | 36 | 0 | 234 | 129 | 30 | 123 | 245 | 4.85 |
| 1987 | SEA | 19 | 13 | 35 | 35 | 0 | 242 | 116 | 30 | 114 | 262 | 3.84 |
| 1988 | SEA | 15 | 11 | 35 | 35 | 0 | 222 | 97 | 32 | 110 | 235 | 3.34 |
| 1989 | MON | 12 | 9 | 24 | 24 | 0 | 138 | 47 | 13 | 93 | 175 | 2.39 |
| 1989 | SEA | 4 | 5 | 10 | 10 | 0 | 60 | 29 | 3 | 19 | 60 | 3.56 |
| 1990 | CAL | 10 | 17 | 33 | 33 | 0 | 215 | 109 | 13 | 104 | 195 | 4.40 |
| 1991 | CAL | 19 | 8 | 34 | 34 | 0 | 190 | 82 | 30 | 96 | 183 | 3.00 |
| 1992 | CAL | 13 | 14 | 32 | 32 | 0 | 206 | 93 | 14 | 74 | 174 | 3.66 |
| 1993 | CAL | 16 | 11 | 35 | 35 | 0 | 220 | 91 | 22 | 85 | 196 | 3.20 |
| 1994 | CAL | 7 | 8 | 18 | 18 | 0 | 121 | 62 | 19 | 54 | 109 | 4.68 |
| 1995 | CAL | 15 | 7 | 31 | 31 | 0 | 212 | 103 | 21 | 64 | 142 | 4.63 |
| 1996 | CAL | 6 | 5 | 18 | 18 | 0 | 116 | 66 | 18 | 45 | 83 | 4.82 |
| 1997 | ANA | 2 | 4 | 9 | 9 | 0 | 61 | 31 | 8 | 29 | 30 | 5.85 |
| 1998 | SDN | 4 | 6 | 22 | 16 | 0 | 107 | 53 | 11 | 41 | 56 | 5.86 |
| 1999 | CLE | 1 | 2 | 25 | 5 | 0 | 69 | 36 | 9 | 29 | 43 | 5.25 |
Awards
Player of the Week (1984)
TSN Rookie Pitcher of the Year (1984)
Gold Glove (1987)
Pitcher of the Month (1987)
Gold Glove (1988)
Pitcher of the Month (1988)
Player of the Week (1988)
Pitcher of the Month (1989)
Player of the Week (1989)
Gold Glove (1991)
Gold Glove (1992)
Gold Glove (1993)
Gold Glove (1994)
Gold Glove (1995)
Mark Langston Trading Cards
Card catalog for Mark Langston is being built. Check back soon for prices, checklists, and grading data.