MM
Marty Marion
MLB · 1940–1953 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
170 lbs
Born
1916-12-01
Birthplace
Richburg, USA
Years Active
1940–1953
Hall of Fame
—
Career Batting
G
1,572
H
1,448
HR
36
RBI
624
SB
35
AVG
.263
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | SLN | 125 | 435 | 121 | 18 | 1 | 3 | 46 | 9 | 21 | 34 | .278 |
| 1941 | SLN | 155 | 547 | 138 | 22 | 3 | 3 | 58 | 8 | 42 | 48 | .252 |
| 1942 | SLN | 147 | 485 | 134 | 38 | 5 | 0 | 54 | 8 | 48 | 50 | .276 |
| 1943 | SLN | 129 | 418 | 117 | 15 | 3 | 1 | 52 | 1 | 32 | 37 | .280 |
| 1944 | SLN | 144 | 506 | 135 | 26 | 2 | 6 | 63 | 1 | 43 | 50 | .267 |
| 1945 | SLN | 123 | 430 | 119 | 27 | 5 | 1 | 59 | 2 | 39 | 39 | .277 |
| 1946 | SLN | 146 | 498 | 116 | 29 | 4 | 3 | 46 | 1 | 59 | 53 | .233 |
| 1947 | SLN | 149 | 540 | 147 | 19 | 6 | 4 | 74 | 3 | 49 | 58 | .272 |
| 1948 | SLN | 144 | 567 | 143 | 26 | 4 | 4 | 43 | 1 | 37 | 54 | .252 |
| 1949 | SLN | 134 | 515 | 140 | 31 | 2 | 5 | 70 | 0 | 37 | 42 | .272 |
| 1950 | SLN | 106 | 372 | 92 | 10 | 2 | 4 | 40 | 1 | 44 | 55 | .247 |
| 1952 | SLA | 67 | 186 | 46 | 11 | 0 | 2 | 19 | 0 | 19 | 17 | .247 |
| 1953 | SLA | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Awards
Baseball Magazine All-Star (1942)
Baseball Magazine All-Star (1943)
Baseball Magazine All-Star (1944)
Most Valuable Player (1944)
TSN All-Star (1944)
TSN Guide MVP (1944)
TSN Major League Player of the Year (1944)
TSN Player of the Year (1944)
Baseball Magazine All-Star (1945)
TSN All-Star (1945)
Marty Marion Trading Cards
Card catalog for Marty Marion is being built. Check back soon for prices, checklists, and grading data.