MM

Matt Morris

MLB · 1997–2008 · R/R

Player Info

Bats
R
Throws
R
Height
6'5"
Weight
210 lbs
Born
1974-08-09
Birthplace
Middletown, USA
Years Active
1997–2008
Hall of Fame

Career Batting

G
309
H
92
HR
2
RBI
38
SB
0
AVG
.169

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1997 SLN 3473 152 00 60 536 .205
1998 SLN 1729 21 00 30 516 .069
2000 SLN 323 10 00 00 01 .333
2001 SLN 3472 102 00 50 233 .139
2002 SLN 3271 123 00 30 323 .169
2003 SLN 2752 102 01 30 216 .192
2004 SLN 3262 101 00 60 426 .161
2005 SLN 3157 50 00 20 423 .088
2006 SFN 3360 124 00 60 121 .200
2007 PIT 1119 61 01 20 07 .316
2007 SFN 2138 71 00 10 110 .184
2008 PIT 57 21 00 10 04 .286

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1997 SLN 129 3333 0208 7712 69149 3.19
1998 SLN 75 1717 0101 328 4279 2.53
2000 SLN 33 310 453 213 1734 3.57
2001 SLN 228 3434 0218 7613 54185 3.16
2002 SLN 179 3232 0210 8016 64171 3.42
2003 SLN 118 2727 0164 7220 39120 3.76
2004 SLN 1510 3232 0205 10635 56131 4.72
2005 SLN 1410 3131 0209 8822 37117 4.11
2006 SFN 1015 3333 0218 11522 63117 4.98
2007 PIT 34 1111 078 426 2229 6.10
2007 SFN 77 2121 0162 6612 3973 4.35
2008 PIT 04 55 041 246 79 9.67

Awards

TSN Rookie Pitcher of the Year (1997) MLB Players Choice Comeback Player (2001) Player of the Week (2001) TSN Comeback Player of the Year (2001) Player of the Week (2003)

Matt Morris Trading Cards

Card catalog for Matt Morris is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free