MS

Max Scherzer

MLB · 2008–present · R/R

Player Info

Bats
R
Throws
R
Height
6'3"
Weight
208 lbs
Born
1984-07-27
Birthplace
St. Louis, USA
Years Active
2008–present
Hall of Fame

Career Batting

G
490
H
78
HR
1
RBI
30
SB
3
AVG
.168

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
2008 ARI 1713 00 00 00 14 .000
2009 ARI 3153 122 00 30 317 .226
2010 DET 312 00 00 00 00 .000
2011 DET 334 00 00 00 00 .000
2012 DET 322 00 00 00 01 .000
2013 DET 323 11 00 10 00 .333
2014 DET 332 00 00 00 01 .000
2015 WAS 3469 150 00 00 223 .217
2016 WAS 3470 131 00 120 230 .186
2017 WAS 3162 100 01 50 416 .161
2018 WAS 3570 172 00 61 114 .243
2019 WAS 2955 100 00 22 027 .182
2020 WAS 120 00 00 00 00
2021 LAN 1124 00 00 10 015 .000
2021 WAS 1935 00 00 00 013 .000
2022 NYN 230 00 00 00 00
2023 NYN 190 00 00 00 00
2023 TEX 80 00 00 00 00
2024 TEX 90 00 00 00 00
2025 TOR 170 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
2008 ARI 04 167 048 195 2166 3.05
2009 ARI 911 3030 0166 7820 63174 4.12
2010 DET 1211 3131 0174 7620 70184 3.50
2011 DET 159 3333 0207 9629 56174 4.43
2012 DET 167 3232 0179 7823 60231 3.74
2013 DET 213 3232 0152 6918 56240 2.90
2014 DET 185 3333 0196 7718 63252 3.15
2015 WAS 1412 3333 0176 7127 34276 2.79
2016 WAS 207 3434 0165 7531 56284 2.96
2017 WAS 166 3131 0126 5622 55268 2.51
2018 WAS 187 3333 0150 6223 51300 2.53
2019 WAS 117 2727 0144 5618 33243 2.92
2020 WAS 54 1212 070 2810 2392 3.74
2021 LAN 70 1111 048 155 889 1.98
2021 WAS 84 1919 071 3418 28147 2.76
2022 NYN 115 2323 0108 3713 24173 2.29
2023 NYN 94 1919 098 4823 30121 4.01
2023 TEX 42 88 028 165 1553 3.20
2024 TEX 24 99 040 197 1040 3.95
2025 TOR 55 1717 087 4919 2382 5.19

Awards

Cy Young Award (2013) MLB Players Choice Outstanding Pitcher (2013) Player of the Week (2013) Pitcher of the Month (2015) Player of the Week (2015) This Year in Baseball Best Performance (2015) Cy Young Award (2016) TSN All-Star (2016) TSN Pitcher of the Year (2016) This Year in Baseball Best Performance (2016) This Year in Baseball Best Pitcher (2016) Cy Young Award (2017) MLB Players Choice Outstanding Pitcher (2017) Pitcher of the Month (2017) TSN All-Star (2017) TSN Pitcher of the Year (2017) Pitcher of the Month (2018) Player of the Week (2018) All-MLB Team - First Team (2019) Pitcher of the Month (2019) Player of the Week (2019) All-MLB Team - First Team (2021) MLB Players Choice Outstanding Pitcher (2021) Player of the Week (2021) TSN All-Star (2021) TSN Pitcher of the Year (2021) All-MLB Team - Second Team (2022)

Max Scherzer Trading Cards

Card catalog for Max Scherzer is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free